Jump to content

Big Sale (LP, 7", Tapes): Dads, Tigers Jaw, Daylight, and many more. **Updated List**


hobohunter48
 Share

Recommended Posts

I'm trying to get rid of stuff that's just taking up space or that I don't listen to very much or anymore.  If you see anything you're interested in send me an offer.  I'll give deals for multiple things.  I'd prefer to sell to US buyers.  Do it up!
 
7"
 
Adventures - Clear My Head With You | Red (/500) | No Sleep
Adventures/Run, Forever - Split | Transparent Orange (/300) | No Sleep
Against Me! - Thrash Unreal | Red (/500) | Sire
Allison Weiss - Making It Up | Solid Brown (/300) | No Sleep
Annabel - Here We Are Tomorrow | Opaque Tan (/100) | Tiny Engines
Bad Seed/War Hungry - Split | Yellow (/600) | 6131
Balance and Composure/Braid - Split | Teal (/500) | No Sleep
Cardinal Cardinal - Distant Lover | Coke Bottle w/ Blue Swirl (/100) | 6131
Cheap Girls - Ruby | Black (367/500) | Rise
Citizen/Turnover - Split | Bone (/500) | Run For Cover  
Citizen/Turnover - Split | A-Side/B-Side Oxblood And Mustard (/300) | Run For Cover

Clutch/Lionize - Split | Black (2904/3000) | Weathermaker
Code Orange Kids - Cycles | Red (/300) | Mayfly
Code Orange Kids/Full Of Hell - Split | Opaque Green (/500) | Topshelf
Dads - Pretty Good | Clear Gold (/100) | 6131 
Dads - Pretty Good | Translucent Pink Tour Press (/100) | 6131 
Daylight - Dispirit | Cyan, Green, and Yellow Starburst (/300) | Run For Cover
Daylight - Dispirit | Green w/ Black Swirl (/500) | Run For Cover 
Daylight - Dispirit | Record Release Cover (34/40) | Six Feet Under  
Daylight - Dispirit | Yellow w/ Black Swirl (/200) | Run For Cover
Daylight - The Difference In Good and Bad Dreams | 2012 Tour Cover (2/50) | Run For Cover
Daylight - The Difference In Good And Bad Dreams | Black (/500) | Run For Cover
Daylight - The Difference In Good And Bad Dreams | Clear w/ Baby Blue Haze (/300) | Run For Cover
Daylight - The Difference In Good And Bad Dreams | Doublemint (/500) | Run For Cover

Daylight - The Difference In Good and Bad Dreams | Green/Mustard (/200) | Run For Cover
Daylight - The Difference In Good And Bad Dreams | Pink/Jade Green w/ Black Splatter (/500) | Run For Cover
Diamond Youth - DMND | Black (/300) | Photobooth
Diamond Youth - DMND | Clear Blue (/200) | Photobooth
Diamond Youth - Shake | Magenta (/250) | Topshelf
Fireworks - Adventure, Nostalgia, and Robbery | White (/300) | Run For Cover
Fireworks - Bonfires | Clear (/330) | Run For Cover
Flobots - Handlebars b/w Rise | Black | Universal Republic
Flobots - Handlebars b/w Stand Up | Black | Universal Republic
Flobots/The King Blues - Split | Black (/500) | Universal Republic
Football, Etc. - Football, Etc. | Black (/1000) | Count Your Lucky Stars
Football, Etc./Plaids - Split | Black (/150) | Count Your Lucky Stars
Frameworks - Small Victories | Black (/250) | 13th Floor
Heks Orkest - Endless Scroll | Black (11/500) | Youth Conspiracy
Helmet - Unsung | White | Amphetamine Reptile[/background]
Kittyhawk/Cherry Cola Champions - Split | Black (/175) | Flannel Gurl
Kittyhawk/Cherry Cola Champions - Split | Rust (/225) | Flannel Gurl
Lovechild - In Heaven, Everything Is Fine | Red (/400) | Mayfly
Lovechild - In Heaven, Everything Is Fine | Yellow (/100) | Mayfly
Motion City Soundtrack - Making Moves Vol. 6 | Purple | Mad Dragon
New Found Glory - Radiosurgery | Grey Marble (474/500) | 6131
Old Gray/Tiny Moving Parts - Split | Pink (/200) | Kind of Like/Broken World Media
Person L/Weatherbox - Split | Green (/150) | Youth Conspiracy
Pianos Become The Teeth/The Saddest Landscape - Split | Translucent Red w/ Black Smoke (/505) | Topshelf
Self Defense Family/Meredith Hunter - Split | Yellow (/250) | Run For Cover
Shoot To Kill - Shoot To Kill | Black (/300) | Rooker
Shoot To Kill - Shoot To Kill | Clear (/600) | Rooker
Shoot To Kill - Shoot To Kill | White (/100) | Rooker
Signals Midwest/Worship This! - Split | Puke (/150) | Mayfly
Signals Midwest/Worship This! - Split | Translucent Red (/350) | Mayfly
Single Mothers - Wild Party | White (/300) | Yeah Right!
The Story So Far/Stick To Your Guns - Split | Half Clear/Half Beer w/ Black Splatter (/500) | Pure Noise 
The Tired and True/American Verse - Split | Black (12/100) | Broken Rim
The Tired and True/American Verse - Split | Half Opaque Grey / Half Coke Bottle Clear w/ Baby Blue Splatter (28/175) | Broken Rim

Tigers Jaw - Spirit Desire | Black TEST PRESS (/25) | Tiny Engines
Tigers Jaw - Spirit Desire | Light Grey (/250) | Tiny Engines
Tigers Jaw - Spirit Desire | Opaque Grey/Purple (/100) | Tiny Engines
Tigers Jaw - Spirit Desire | Pink (/350) | Run For Cover
Tigers Jaw - Spirit Desire | Translucent Gold (/225) | Tiny Engines
Tigers Jaw - Spirit Desire | Translucent Pink (/125) | Tiny Engines

Tigers Jaw/Tiny Empires - Split | Blue (/400) | Run For Cover
Tigers Jaw/Tiny Empires - Split | Blue/White (/200) | Run For Cover
Tigers Jaw/Tiny Empires - Split | White (/800) | Run For Cover
Touche Amore/The Casket Lottery - Split | Transparent Pink (/500) | No Sleep
Touche Amore - Live on BBC Radio 1 | White (/2300) | Deathwish
You, Me, & Everyone We Know - A Great Big Hole EP | Green (151/500) | Thunderbeard
 
10"

Daylight - Sinking | Preorder Cover (15/75) | Get This Right
the Hell - Sauves Les Requines | White (/1000) | Self Released
 
12"
 
Aficionado - When It Comes To Creation | Clear w/ Silk Screened B-Side (/500) | No Sleep
Animals As Leaders - Weightless | Grey Marble (/157) | Prosthetic
Bad Books - II | Clear | Triple Crown
Burnman - Notes For A Catalogue Exhibition | Black (/1108) | No Idea
Captain, We're Sinking - The Future Is Cancelled | Blue (/300) | Run For Cover
Cheap Girls - Find Me A Drink Home | Black | Asian Man
Cheap Girls - My Roaring 20's | Black | Asian Man

Dads - American Radass (This Is Important) | Black (/150) | Something New/Get Into It/Day By Day/Moshtache

Daylight - Jar | Bone (/500) | Run For Cover
Daylight - Jar | Brown (/500) | Run For Cover

Daylight - Jar | Clear w/ Gold, Purple, and Black Splatter (/1000) | Run For Cover

Daylight - Jar | Deep Purple (/1000) | Run For Cover

Daylight - Jar | Orange/Hot Pink (/1500) | Run For Cover

Diamond - Don't Lose Your Cool | Cyan/White (/150) | Black Numbers
Diamond - Don't Lose Your Cool | Mocha (/300) | Black Numbers
Diamond Youth - Orange | Clear w/ Orange Splatter (/200) | Topshelf
Glass and Ashes - Glass and Ashes | Pinkish/Purplish/Grayish (/418) | No Idea
Green Day - Nimrod | Yellow (/1500) | Reprise
Gym Class Heroes - The Quilt | 2xLP Black (/1500) | Fueled by Ramen
Gypsy - Giant's Despair | Lavender (/208) | Six Feet Under
Hostage Calm - Hostage Calm | White (/400) | Run For Cover
Incubus - Make Yourself | 2xLP 180g Black (2444/3000) | Epic
Incubus - Morning View | 2xLP 180g Black | Epic
Incubus - S.C.I.E.N.C.E. | 2xLP 180g Black | Epic
Iron & Wine - The Creek Drank The Cradle | Black | Sub Pop
Joyce Manor - Of All The Things I Will Soon Grow Tired | Clear | Asian Man
Katy Perry - Teenage Dream | 2xLP White | Capitol
Kevin Devine - Circle Gets The Square | Maroon w/ Black Smoke (/250) | Enjoy The Ride
La Dispute - Wildlife | 2xLP Yellow Tour Exclusive (/168) | No Sleep
Lifetime - Hello Bastards | Mint (/500) | No Idea
Lupe Fiasco - Daydreamin' | Black | Atlantic
Lupe Fiasco - I Gotcha | Black | Atlantic
Lupe Fiasco - Kick Push b/w Just Might Be Okay | Black | Atlantic
Maker - Maker | Orange (/100) | Black Numbers
Masked Intruder - Masked Intruder | Black | Fat Wreck
Matisyahu - Youth | 2xLP 180g Black | Epic
Merchandise - Totale Nite | Black | Night People
Motion City Soundtrack - Go | Grey Swirl (/500) | Epitaph
Needtobreathe - The Outsiders | Black | Atlantic
Neutral Milk Hotel - On Avery Island | Black | Merge
New Found Glory - Not Without A Fight | Light Green (/1500) | Epitaph
No Such Noise! - Life Goes On | Black (/300) | Boshkung
North Lincoln - Midwestern Blood | Pink/Red Mix (/100) | No Idea
O'Brother - Disillusion | 2xLP Blue/Gray Starburst | Triple Crown
Pentimento - Pentimento | Clear Blue w/ White (/300) | Paper+Plastick
Rah Rah - Breaking Hearts | Black | Young Soul
Rubik - Solar | Black | Full Steam
Say Anything - Anarchy, My Dear | Translucent Red | Equal Vision
Senses Fail - Renacer | Purple (/500) | Staple
Shaquille O'Neal - Shaq Diesel | Black | Jive 
Showbread - Cancer | Pink (/90) | Come & Live
Showbread - Who Can Know It? | Green (/300) | Come & Live
Signals Midwest - Latitudes and Longitudes | White/Blue Starburst (/105) | Tiny Engines
Still Corners - Creatures Of An Hour | Black | Sub Pop
Sucre - A Minor Bird | 180g Black | Red Velvet
The Fall Of Troy - Phantom On The Horizon | Clear (/1000) | Equal Vision
The Fall Of Troy - The Fall Of Troy | Clear Beer w/ Red Smoke (/465) | Enjoy The Ride 
The Get Up Kids - Simple Science | 180 Gram Black #235 (/500) [2000 total] | Simple Psyence
The Story So Far - What You Don't See | Magenta/White (/1000) | Pure Noise
They've Shot Flanigan - The Outlaw | Clear w/ Red Splatter (/100) | Red Beard/Collective Confusion/Enjoy The Ride
Tim Heidecker - Titanic and Other Songs | Black (/500) | Orion Read
Touche Amore - ...To The Beat Of A Dead Horse | 180g White | 6131
Touche Amore - Is Survived By | 180g Black Deluxe Edition (/2000) | Deathwish
Various Artists - Down And Out In Toronto & Montreal | Purple Mix (/410) | No Idea
Various Artists - Friends Compilation | Red and White A/B Swirl with Black Splatter (/400) | Fadeaway Records
Various Artists - Mixed Signals Compilation | Sea Blue and White (/500) | Run For Cover
Various Artists - Our Voices | Blue (/500) | I Surrender
Various Artists - Off The Board Compilation | Black (/2000) | Will Yip
Various Artists - Off The Board Compilation | Red (/500) | Will Yip
Waxahatchee - Cerulean Salt | Black | Don Giovanni
Whirr - Pipe Dreams | Clear Yellow | Tee Pee
Yellowcard - Southern Air | Red (300) | Hopeless
 
Tapes
 
Adventures - Clear My Head With You | Clear Red | Pretty Lush
Annabel - Now That We're Alive | Black (/150) | Count Your Lucky Stars

Bigfoot - Folklore & Myth | Clear Green (82/100) | Carucage
Candy Hearts - Everything's Amazing & Nobody's Happy | Clear w/ Black Liner | Kind of Like/Doghouse
Cardinal Cardinal - Distant Lover | White (/50) | 6131
Code Orange Kids - Embrace Me//Erase Me | White (/50) | Upper Hand 
Dads - American Radass (This Is Important) | Pink (/200) | Flannel Gurl/Broken World Media 

Dikembe - Mediumship | White (/50) | Jeremy
Fireworks - Gospel | White (/70) | Lost Tape Collective
Joyce Manor - Joyce Manor/Of All The Things I'll Soon Grow Tired | White (/500) | Lauren
Lovechild - Demonstration | White | Heads Up
New Found Glory - A Very New Found Glory Christmas | Red (/1000) | Self-Released
Old Gray - An Autobiography | Clear Blue (/200) | Broken World Media
Overlooked - The Extended Hangover Session | White (/100) | Mohawk Trail
Radiator Hospital/Kyle Kaos - Total Request | Pink (17/100) | Already Dead
Shaquille O'Neal - Shaq Diesel | Clear w/ Black Liner | Jive
The Front Bottoms - Talon Of The Hawk | Clear w/ Black Liner (/50) | Antique
The Front Bottoms - Talon Of The Hawk | Green (/50) | Antique
Tigers Jaw/The Sidekicks - Split | Black (/250) | Shout Out Loud
Tubetops - Tubetops | Blue (/100) | Carucage
Vales - Wilt & Rise | White (/50) | 6131
Various Artists - Life's A Beach | Clear w/ Metallic Gold Liner (/100) | Beach Community
Various Artists - Life's A Beach | Clear w/ Metallic Red Liner (/100) | Beach Community
Various Artists - Long Live Compilation | White (/100) | Already Dead

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist