Jump to content

FS/FT: Bear vs. Shark, Circle Takes the Square, Touche Amore, No Sleep Subscription, More


x888x
 Share

Recommended Posts

  • Anatomy Of a Ghost | Evanesce |Sealed | /500 | Blue Marble | 2LP| LP
  • Allison Weis | Making It Up | Mint | /200 |NSS '13| 7"
  • At The Drive In | Vaya Sealed | Hot Pink | 10"
  • Bars of Gold | Of Gold | Mint |  | White | LP
  • Bars of Gold | Of Gold | Mint |  | Clear Purple | LP
  • Bars of Gold | Of Gold | Mint |  | Clear Ice Blue | LP
  • Bear vs. Shark |  Right Now You're In The Best Of Hands | Mint |  | Gold | LP
  • Bear vs. Shark |  Right Now You're In The Best Of Hands | Mint |  | Clear| LP
  • Bear vs. Shark | Right Now You're In The Best Of Hands | Near Mint | | Brown/White | LP
  • Bear vs. Shark |  Terrorhawk | Near Mint  | Mint |Red/White Split | LP
  • Bear vs. Shark |  Terrorhawk | Near Mint  |  |Clear Yellow | LP
  • Bear vs. Shark | Terrorhawk | Near Mint  |  |Clear Red  |LP
  • Black Sabbath | Paranoid  |Near Mint  |  |Black | LP
  • Blood Brothers, The | Crimes |Near Mint         |       |White | LP
  • Blood Brothers, The | Crimes |Near Mint  |  |Dark Red | LP
  • Bob Marley & The Wailers | Marley OST | Sealed | |  3LP | LP
  • Bring Me The Horizon | Sempiternal | Mint  | | Black | LP
  • Bring Me The Horizon | Sempiternal | Mint  | | Clear | LP
  • Cerce | Cerce | Near Mint |  |  | 7"
  • Cerce | Cerce | Near Mint |  |  | 7"
  • Cerce | Cerce | Near Mint |  |  | 7"
  • Circa Survive | Decensus | Sealed |  | Yellow Splatter Deluxe | LP
  • Circle Takes The Square | As The Roots Undo | Near Mint | 1st Press |  Black | LP
  • Circle Takes The Square | As The Roots Undo | Near Mint | 1st Press |  White | LP
  • Circle Takes The Square | As The Roots Undo |   Near Mint | 3rd Press | Bone White w/ Black Splatter |LP
  • Circle Takes The Square | As The Roots Undo |   Near Mint | 3rd Press | Grey / Aqua |LP
  • Circle Takes The Square | As The Roots Undo | Mint | 2nd Press | Black | LP
  • Circle Takes The Square | Decompositions: Volume #1  | Mint | 2nd Press |Brown | LP
  • Code Orange Kids | Cycles | Mint | |  Wine | 7"
  • Cursive | Burst And Bloom  |Near Mint  | | Yellow | 12"
  • Departures | Teenage Haze | Mint | /200 | NSS '12 | LP
  • Devil Wears Prada, The | Zombie EP |  Near Mint  | | Black w/ Comic | 10"
  • Doors, The | Live At The Bowl '68 | Sealed | |  2LP | LP
  • Early Graves | Red Horse | Mint | /200 | NSS '12 | LP
  • Fall of Troy, The | Doppelganger | Near Mint | Red/Black | LP
  • Fall of Troy, The | Manipulator | Near Mint | First Press | White/Gold Swirl w/ Blue/Orange/Pink Splatter | 2LP
  • Fall of Troy, The | Manipulator | Near Mint | Second Press | Clear with Red/Blue/Pink Splatter and Clear with White/Gold/Black Splatter  | 2LP
  • Fall of Troy, The | Manipulator | Near Mint | Second Press | Red/Blue Swirl with Pink Splatter and Black/Gold Swirl with White Splatter  | 2LP
  • For Today | Ekklesia | Mint  | | Clear | LP
  • Girl Fight | Real Spite | Mint | | Clear  Gold | 7"
  • Give Up The Ghost | Background Music | Sealed | /2159  |Opaque Green | LP
  • Give Up The Ghost | Background Music | Sealed | /2159  |Opaque Green | LP
  • Give Up The Ghost | We're Down Til We're Underground | Mint | /1012 | Clear Pink | LP
  • Goobar Patrol | Vacation | Sealed  | | | 12"
  • Heavy Heavy Low Low | Turtle Nipple & The Toxic Shock | Near Mint | /700 | Pink/Brown | LP
  • Hundredth  | Revolt | Mint | /200 | NSS '13 | LP
  • In Between | Still      | Mint | /200 | NSS '13 | LP
  • Indian Summer | Hidden Arithmetic | | Very Good | 12"
  • Irepress | Sole Eye Sea I | Near Mint | | Purple | 2LP
  • Jaguar Love | Hologram Jams | Sealed | |   LP
  • Jet | Put Your Money Where Your Mouth Is | Very Good | |  |  7"
  • Joan of Arc | Don't Mind Control | Sealed | /500  |Blue Marble 2LP | LP
  • Joan of Arc | Don't Mind Control | Sealed | /500  |Blue Marble 2LP | LP
  • Long Lost | Save Yourself, Start Again | Mint | /200 | NSS '13 | LP
  • Lowtalker | Marathon EP | Mint | /200 | NSS '12 | 12"
  • Make Do And Mend | Everything You Ever Loved | Mint  | | Black w/ Gold Splatter | LP
  • Make Do And Mend | Part And Parcel | Mint | |  Blue | 12"
  • Make Do And Mend | Part And Parcel | Sealed | |  Yellow | 12"
  • Matisyahu | Miracle | Mint  | |  | 7"
  • Mountain Men | Two | Mint | /200 | NSS '12 | LP
  • Mutemath | Spotlight EP | Near Mint |  |   |12"
  • Nathan Ellis | Nathan Ellis | Mint | /200 | NSS '12 | 7"
  • NOFX | Fuck The Kids |     | | |7"
  • Portugal. The Man | Church Mouth | Near Mint | |  Chocolate/Cream | LP
  • Reach The Sky | So Far From Home | Mint | | |   LP
  • Rolo Tomassi | Rolo Tomassi | Very Good |  | Clear Blue | 12"
  • Rolo Tomassi | Eternal Youth | Near Mint |  | Black | 3LP
  • Rolo Tomassi | Eternal Youth | Near Mint |  | Green / Grey | 3LP
  • Rolo Tomassi | Grievances | Mint |  | Grey | LP
  • Rolo Tomassi | Grievances | Mint |  | White | LP
  • Rolo Tomassi | Acoustics / Remixes | Near Mint |  |  7"
  • Rolo Tomassi / Antares | Split | Mint | |  Clear | 7"
  • Sainthood Reps | Headswell | Mint | /200 | NSS '13 | LP
  • The Sound of Animals Fighting | Tiger And The Duke | Mint | TEST PRESS  |  LP
  • State Faults | Resonate/Desperate | Mint | /200 | NSS '13 | LP
  • Saddest Landscape, The | After the Lights | Mint | /450 | Dark Red | 12"
  • Swellers, The | Running Out of Places to Go | Mint | /200 | NSS '13 | 10"
  • Swellers, The | The Light Under Closed Doors | Mint | /200 | NSS '13 | LP
  • Touche Amore | Parting The Sea Between Brightness And Me | Near Mint  | | Red | LP
  • Touche Amore | Parting The Sea Between Brightness And Me | Near Mint  | | Opaque Blue | LP
  • Touche Amore | Parting The Sea Between Brightness And Me | Near Mint  | | White | LP
  • Touche Amore | ...To The Beat of A Dead Horse | Near Mint  | | Blue Marble 1st Press | LP
  • Touche Amore | ...To The Beat of A Dead Horse | Near Mint  | | Brown Marble 1st Press | LP
  • Touche Amore | ...To The Beat of A Dead Horse | Near Mint  | | Cloud (Grey) | LP
  • Touche Amore | ...To The Beat of A Dead Horse | Near Mint  | /200 | Black UK Press | 10"
  • Touche Amore | ...To The Beat of A Dead Horse | Sealed | /1,000 | Pink | LP
  • Touche Amore | ...To The Beat of A Dead Horse | Sealed | /1,000 | Pink | LP
  • Touche Amore | Live on WERS | Seam Split | |  Black | 7"
  • Touche Amore | Live on BBC | Mint | |  White | 7"
  • Touche Amore | Live on BBC | Mint | |  Blue | 7"
  • Touche Amore | Live on BBC Vol. 2 | Mint | |  White | 7"
  • Touche Amore / La Dispute | Searching For A Pulse/The Worth Of The World | Near Mint | /500 | Black/Beige | 7"
  • Touche Amore / La Dispute | Searching For A Pulse/The Worth Of The World | Near Mint | /500 | Clear Brown | 7"
  • Touche Amore / La Dispute | Searching For A Pulse/The Worth Of The World | Near Mint | /500 | Clear Yellow | 7"
  • Touche Amore / La Dispute | Searching For A Pulse/The Worth Of The World | Near Mint | /1,000 | White | 7"
  • Touche Amore / Make Do And Mend | Split 7" | Near Mint | /600 | First Press | 7"
  • Touche Amore / Make Do And Mend | Split 7" | Near Mint |Coke w/ black streaks /250 | First Press | 7"
  • Touche Amore / Make Do And Mend | Split 7" | Near Mint | Clear with black streaks/250 | First Press | 7"
  • Touche Amore / Title Fight | Crescent-Shaped Depression / Face Ghost | Mint  | | White | 7"
  • Touche Amore / Title Fight | Crescent-Shaped Depression / Face Ghost | Mint  | | Grey | 7"
  • Touche Amore / Title Fight | Crescent-Shaped Depression / Face Ghost | Mint  | | Pink | 7"
  • Touche Amore / Casket Lottery, The | Split 7" | Mint | /500  |Red | 7"
  • Touche Amore / Casket Lottery, The | Split 7" | Mint | |  Pinkl | 7"
  • Touche Amore / Pianos Become The Teeth | Gravity, Metaphorically / Hiding | Mint | Aqua Blue | 7"
  • TRC | Nation | Mint | /200 | NSS '13 | LP
  • TS and The Past Haunts | Gone and Goner | Mint | /200 | NSS '12 | LP
  • United Nations | The Next Four Years | Sealed | /418 | White/Black | LP
  • United Nations | Nevermind the Bombings, Here's Your Six Figures | Light Blue | 7"
  • Xerxes | Would You Understand?  |Mint | /200 | NSS '13 | 7"

 

 

WANTS:

  • Red Deluxe copy of Touche Amore - Is Survived By
  • The Devil Wears Prada - Zombie EP (Clear 10")

 

 

 

Thanks!

Edited by x888x
Link to comment
Share on other sites

  • 3 weeks later...
  • 4 months later...
  • 2 weeks later...
  • 3 weeks later...
  • 3 weeks later...
  • 2 weeks later...
  • 4 weeks later...
  • 1 month later...
  • 4 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist