Jump to content

FS // Pearl Jam , Mad Season , Three Fish


andi
 Share

Recommended Posts

So there's a huge bill that's coming my way, wich forces me to part with some things I really don't want to part with, but ...

 

 

Please email me your offers to andi_em [at] gmx [.] de.

No lowballs please!

I can email fotos etc. upon request

 

(I'm not a member on the Ten Club, so I can't post in the For Sale section on there. Would anyone here be so kind and post it there or post a link to this thread? This would be much appreciatet!)

 

Up for grabs is:

 

7"es

Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||

Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||

Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||

Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||

Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

 

10"es

Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ‎(TC-2010) || Black ||

 

12"es

 

Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue ||

Pearl Jam / Eddie Vedder: Into The Wild || 1 x 12 " Gatefold || Music On Vinyl (MOVLP166) || Black ||

Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black || 1st press ||

Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black || 1st press ||

Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black || 1st press ||

Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black || 1st press ||

Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black || 1st press ||

Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black || 1st press ||

Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black || 1st press ||

Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||

Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black || 1st press ||

Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||

Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ‎(B0018983-01) ‎|| Black ||

Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||

Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ‎(Vault #3) || Black ||

 

Mad Season [1995] - Above || 2 x 12 " Gatefold || Columbia Records (C2 67057) || Black || etching || 1st press ||

Three Fish - Three Fish || 2 x 12 " Gatefold || EPIC Records (EPC 484118 1) Black || lim. to ??? || Three bonus tracks || 1st press ||

 

 

 

Link to comment
Share on other sites

If you want to get max value for these things, it might be worth it to pay for a year of the cheapest Ten Club membership and post it directly there. I sold all my PJ 7"s, duplicates of the OOP albums, and Xmas singles last year there and I was turning people away because everything sold so fast and at the high as fuck prices I listed. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist