Jump to content

FS: My Entire Collection


regan138
 Share

Recommended Posts

So, I gave the guys and gals on the "Rare Punk Collectors" FB Page first crack at my record collection, sales are going good so I wanted extend my record list to the fine folks of Vinyl Collective. Here it is, I ship Internationally and Domestically. I sell in and ship in bulk or individually.  I hope to clear my inventory out! Help me out! 

Thanks in advance!

 

Updated Record List

Version  2018

Contact: [email protected]

 

1-2-3

7 Seconds | Kill Your Idols | Split| Black |1st Pressing

7 Seconds | My Aim Is You| White/100| 1st Pressing

A-A-A

Adolescents | Welcome To Reality| Clear Purple| #23 of 100| ??? Pressing

Agent Orange | 20th Anniversary Tour | Blood Red/???| One Pressing

All Chrome | The Brady Bill| Black |1st Pressing

Ambitions | Exile| Fuchsia/Orange Splatter/ 700| 1st Pressing

Ambitions | Exile| Fuchsia/Orange Split/ 300| 1st Pressing

Ambitions | Neon Lights |Blue w/ White Splatter/200| 1st Pressing

Ambitions | No Limits | Black/ #2 of 15 | Test Pressing

Ambitions | No Limits |Clear w/ Gold Splatter #65/106| 1st Pressing

American Nightmare | Sun Isn’t Getting Any Brighter| Black w/Silver Label| 2nd Pressing

As Friends Rust | God Hour 2x7"| Greeen & Blue| 1st Pressing

Assistant | Scarlet Letter |SPLIT| Clear| 1st Pressing

Avail | (Young) Pioneers | Fall Of Richmond| Black| One Pressing

Avail | Attempt To Regress| Clear Brown/???| 1st Pressing

B-B-B

Bane | Adamantium | Split | Black/1574 | One Pressing

Bane | Adamantium | Split | Grey/550 | One Pressing

Bane | At Both Ends Zine | 4 Way Split| 2x7"| Green & Dark Grey/1100| 1st Pressing

Bane | Boston 6:58PM | Clear Gold/100 | Sound & Fury Pressing

Bane | Boston 6:58pm| Black/800| 1st Pressing

Bane | Boston 6:58pm| Blue/700| 1st Pressing

Bane | Boston 6:58PM| Clear Red/#80 of 100| United Blood Cover

Bane | Boston 6:58pm| Red/700| 1st Pressing

Bane | Dublin 11:58pm | Black/120 | Euro Tour Pressing (Black Cover)

Bane | Dublin 11:58pm | Green/480 | Euro Tour Pressing (Black Cover)

Bane | Dublin 11:58pm | Orange w/ White Splatter/200| 1st Pressing

Bane | Free To Think Free To Be | Black #297/300 | 2nd Pressing

Bane | Free To Think Free To Be | Yellow #12/200 | 2nd Pressing

Bane | Free To Think Free To Be| Black | BA/NE Labels | 1st Pressing

Bane | Holding This Moment | Clear Gold/200 | EVR 1st Pressing

Bane | Holding This Moment | Purple/100| West Coast Tour Pressing

Bane | Holding This Moment| Black/800| 1st Pressing

Bane | Los Angeles 3:58pm | Blue/300 | 2nd Pressing

Bane | Los Angeles 3:58pm | Translucent Brown/??? | Clear Green Variant

Bane | Los Angeles 3:58pm| Clear Green/300| 1st Pressing

Bane | Los Angeles 3:58pm| Clear w/ White swirl/1000| 1st Pressing

Bane | Los Angeles 3:58pm| Solid Yellow/700| 1st Pressing

Bane | Rome 12:58am | Haze Blue/Magenta/250| 1st Pressing

Bane | XXX| Black/300 | Black w/ Silver Label | 1st Pressing

Beastie Boys | Electric Worm/Suco Detangerina| Black| Standard Pressing| U.K.

Big Rig | Expansive Heart| Black/???| One Pressing

Bitchin’ | Bitchin’| Black/771| 1st Pressing

Bitchin’ | Onion Flavor Rings | Split| Yellow/282| 1st Pressing

Black On Black | Volume 2| Black/#548/1,000| One Pressing

Black On Black | Volume 3| Black/#552/1,000| One Pressing

Black On Black | Volume 4| Black/#958/1,000|One Pressing

Blanks 77 | Submachine| Split | Black| One Pressing

Blanks 77 | V.M.L. Live| Black| One Pressing

Blue Green Heart | Self Esteem| Clear| 1st Pressing

Bomb Squadron | Another Generation Lost| Black| Standard Pressing

Bomb Squadron | Smash Hits| Black| Standard Pressing

Bouncing Souls | Hot Water Music | Split | Black & Grey w/ Red Splatter/500| Australian Tour Press

Bouncing Souls | Hot Water Music | Split | Black & Grey/500| Australian Tour Press

Bouncing Souls | Hot Water Music | Split | Black & Silver w/ Red Splatter/500| 1st Pressing

Bouncing Souls | Hot Water Music | Split | Black & Silver/500| 1st Pressing

Bouncing Souls | Hot Water Music | Split | Clear w/ Yellow Splatter/200 | 4th Pressing

Bouncing Souls | Hot Water Music | Split | Mixed Grey/1000| 6th Pressing

Bouncing Souls | Hot Water Music | Split | Red w/ Black & White Splatter/1000| 2nd Pressing

Bouncing Souls | Hot Water Music | Split | White & Green Vinyl w/ Blue and Yellow Splatter/500| 5th Pressing

Bouncing Souls | Hot Water Music | Split | White & Pink w/ Blue Splatter/500 | 3rd Pressing

Bouncing Souls | Hot Water Music | Split | White w/ Black & Red Splatter/1000| 2nd Pressing

Bouncing Souls | Hot Water Music | Split | White w/ Black & Red Splatter/1000| 2nd Pressing

Bouncing Souls | Jersey Pride| Picture Disc #282 of 500| RSD 2010

Bouncing Souls | Johnny X| Black| Standard Pressing

Bouncing Souls | Neurotic E.P.| Black| Standard Pressing

Bouncing Souls | The Argyle E.P.| Black| Standard Pressing

Bouncing Souls | Ugly Bill| Clear Green| 1st Pressing

Bouncing Souls | Weston| Split | Red| 1st Pressing

Bouncing Souls| Lucky Stiffs | Split |Clear w/ Black Splatter/1,000| 1st Pressing

Boy Sets Fire |Sucker Punch Training |Blue| 1st Pressing

Braid |I’m Afraid Of Everything| Black| Standard Pressing

Buried Alive | Reach The Sky| Split |Black| Standard Pressing

C-C-C

Cave In| Anchor| Clear/600|1st Pressing

Champion | Count Our Numbers| Black/1250| 1st Pressing

Chris Wollard and the Ship Thieves | Anybody Else | Dirty White/200 | 1st Pressing

Chris Wollard and the Ship Thieves | Anybody Else | Purple/500 | 2nd Pressing

Chris Wollard and the Ship Thieves | Drag The River| Black/500| One Pressing

Chris Wollard | Mike Hale| Split| Black/500| 1st Pressing

Chris Wollard | Mike Hale| Split| Pink/500| 2nd Pressing

Chuck Ragan | Austin Lucas | Split| Black/500| One Pressing

Chuck Ragan | Break The Bread| Black/1000| 1st Pressing

Chuck Ragan | Brian Fallon | Gospel Hymns| VC Exclusive| Brown/500| 1st Pressing

Chuck Ragan | Loved Ones | Give & Take| Black/1,000| 1st Pressing

Chuck Ragan | Loved Ones | Give & Take| Blue/500| 2nd Pressing

Chuck Ragan | Muff Potter | Split| Black/#664 of 2000| One Pressing

Chuck Ragan | Nagel | Snapshot| Cloudy Clear/1,000| 1st Pressing

Chuck Ragan | Ole Diesel| Baby Blue Splatter/800| 2nd Pressing| U.K.

Chuck Ragan | Ole Diesel| Reddish-Pink/245| 1st Pressing| U.K.

Chuck Ragan | Ole Diesel| White and Black Splatter/200| 2nd Pressing

Chuck Ragan | Rotterdam | Picture Disc/1000| 1st Pressing

Chuck Ragan |Between The Lines| Side One Dummy| Black/#170/600| One Pressing

Chuck Ragan |Do You Pray/Congrats Joe| Pale Blue/53| Blueprint Sessions

Chuck Ragan |Open Up &Wail/ Sound of A Gun| Grey/1089| Blueprint Sessions

Chuck Ragan |Symmetry/Its What You Will| Blue Gray/480| Blueprint Sessions

Chuck Ragan |The Boat/For Broken Ears |Gray Blue/150|Blueprint Sessions

Chuck Ragan |The Grove/Above the Flames| Grey w/ Color/330| Blueprint Sessions

Chuck Ragan |Trenchfoot/Done & Done| Grey w/ Color/347| Blueprint Sessions

Chuck Ragan |Valentine/Do What You Do| Dark Grey/185| Blueprint Sessions

CIV |All Twisted| Black/6000|One Pressing

CIV |Can’t Wait One Minute More| Black/5000|One Pressing

CIV |Secondhand Superstar| Black|One Pressing

CIV |So Far So Good So What| Black|One Pressing

CIV |Social Climber| Black/3550|One Pressing

Common Rider | Am I On My Own| Black/1000| One Pressing

Contempt |A Call For Revolution| Black| 1st Pressing

Continental | 1,000 Miles | Oxblood Red/500 | 1st Pressing

D-D-D

D-Vision| That Was Then| Black| Standard Pressing

Dave Hause | C'mon Kid | White/300| 1st Pressing

Dave Hause | Pray For Tuscon| Teal/700| Bridge 9 Pressing

Dave Hause | Resolutions| Black/700| Side One Dummy Pressing

Death Threat | Over My Dead Body| Green/700|(Damaged Record)| 1st Pressing

Descendents | Lucky/Shattered Milo | Black/??? | One Pressing

Descendents |‘Merican| Black| 1st Pressing

Descendents |When I get Old| Grey/1,000| One Pressing| U.K.

Despised |4 Songs…| Black| Standard Pressing

Dinosaur Jr. | Feel The Pain| Black/5,880| 1st Pressing

Dinosaur Jr. | Freak Scene| Black| 1st Pressing

Dinosaur Jr. | Got Beyond| Black| 1st Pressing

Dinosaur Jr. | I Don’t Think So| Yelllow/1,834| 1st Pressing

Dinosaur Jr. | Repulsion/Bulbs Of Passion| Black| 1st Pressing

Doc Hopper | This Side Up| Split | Black| Standard Pressing

E-E-E

Ensign |Fall From Grace| Black| Standard Pressing

F-F-F

Face to Face | All For Nothing | Clear/??? | One Pressing

Face To Face | No Authority | Black/1000 | 4th Pressing

Face To Face | No Authority | White #154 of 500 | Dr. Strange Pressing

Face to Face | Rise Against | Split | Oxblood/1000 | 1st Pressing

Face to Face | Rise Against | Split | White/500 | 1st Pressing

Face to Face | Rise Against | Split | Yellow/1500 | 1st Pressing

Face to Face | Rise Against | Split | Yellow/1500 | 1st Pressing

Face to Face | Say What You Want | Red/??? | KRM E.U. Pressing

Fast Times |Where Were You| Black|Standard Pressing

Fastbreak | Don't Stop Trying| Yellow Marble/125| Repress Pressing

Fifth Hour Hero| No Choice| Split | Gold/119| 1st Pressing

Flogging Molly | Devil's Dance | Red/2000 | RSD 2010 Exclusive

Flogging Molly | Float | Black/2500 | 1st Pressing

Flogging Molly | Salty Dog | Clear Green | 1st Pressing

Foo Fighters | All My Life| Black| Uk Limited Edition

Foo Fighters | Generator | Black| Uk Limited Edition

Foo Fighters | Have It All| Black| Uk Limited Edition

Foo Fighters | Pretender| Promo| Black| Standard Pressing

Foundation |Homecoming| Clear/500| 1st Pressing

G-G-G

Gaslight Anthem | Senor & The Queen| 2x7"| Gold/335| 3rd Pressing

Gaslight Anthem | Tumbling Dice| Brown | Black Friday 2010

Gaslight Anthem |'59 Sound| Cloudy Clear/500| 2nd Pressing

Get Up Kids | Coalesce| Split |Navy Marble| 10th Pressing

Go National | S/T| Pale Yellow| 1st Pressing

Good Riddance | Ignite| Split | Black/2000| 1st Pressing

Good Riddance | Kill Your Idols| Split | White/700| 1st Pressing

Gorilla Biscuits |High Hopes| Black| 5TH Press

Green Day | U2 | Saints Are Coming |Black/#2,205/5,000| 1st Pressing| U.K.

Grey Area | Go Rydell| Split| Clear/100| 1st Pressing

Gunmoll | Annalise| Split | Clear W/ Orange Splatter/600| 1st Pressing| U.K.

HHH

H2O | California | Yellow/1000| 1st Pressing

H2O | Can't Get Off the Phone | Black/???| 1st Pressing | Brown Variant

H2O | Can't Get Off the Phone | Black/???| 1st Pressing | Purple Variant

H2O | D.C.| Clear Blue/300| 1st Pressing

H2O | New York City | Grey/300| 1st Pressing

H2O | seveninch | Black/??? | BOLD lettering | 1st Pressing

H2O | seveninch | Black/??? | Thin Lettering | Standard Pressing

H2O | Skate | Clear/150 | B9 1st Pressing

H2O | Someday I Suppose| Christmas 2011| Red & Green Split/500| One Pressing

H2O | Still The Same Fellas| Neapolitan Striped/700| 1st Pressing

Hard Stance | Face Reality| Black/1000| 1st Pressing

Higher Giant | Al's Moustache | Orange/500 | One Pressing

Higher Giant | Al's Moustache | Red/225 | One Pressing

Higher Giant | Al's Moustache| Yellow/275 |One Pressing

Higher Giant | The First Five| Black/300| 1st Pressing

Higher Giant | The First Five| Red/200| 1st Pressing

Hogan’s Heroes |Uncle Ben| Marbled Green/???| Final Press

Hope Conspiracy | File 03| Side B Etched| Black/1,500| 2nd Pressing

Horrible Crowes | Record Store Day 7"| Black/700| RSD 2012

Hot Water Music | Alachua | Aluminum/#65 of 384 | Spray Painted Cover | 1st Pressing

Hot Water Music | Alachua | Black/ 25 | Hand Cut Red Paper Cover | No Idea Records

Hot Water Music | Alachua | Orange/550 | 4th Pressing

Hot Water Music | Alachua | Red & Blue Split/ 390 | 5th Pressing

Hot Water Music | Casket Lottery | Split | Black/262 | 2nd Pressing

Hot Water Music | Casket Lottery | Split | Grey/706 | 1st Pressing

Hot Water Music | Casket Lottery | Split | Peach/302 | 1st Pressing

Hot Water Music | Casket Lottery | Split | Dark Purple/6 | 1st Pressing

Hot Water Music | Eating the Filler | Marbled Purple/#34 of 100 | Fest 13 Pressing

Hot Water Music | Eating The Filler| Black/800| Blank Yellow Label

Hot Water Music | Eating The Filler| Dark Grey/1000 | Blank Label

Hot Water Music | Eating The Filler| Light Grey/1000 | Blank Label

Hot Water Music | Eating The Filler| Purple Grey/1000 | Blank Label

Hot Water Music | Live in Chicago #2| Red/1000| 1st Pressing

Hot Water Music | Live in Chicago #3| Yellow/1000| 1st Pressing

Hot Water Music | Live in Chicago #4| Green/1000| 1st Pressing

Hot Water Music | Live in Chicago #5| Purple/1000| One Pressing

Hot Water Music | Live in Chicago #6 | White/10 | Test Press

Hot Water Music | Live in Chicago #6| White/1000

Hot Water Music | Moment Pass/Another Way| Black/1,111| 2nd Pressing

Hot Water Music | Moments Pass/Another Way | Black/200 | Pink Screen Printed Cover | Special Pressing (2x)

Hot Water Music | Moments Pass/Another Way | Grey Marbled/200 | Pink Screen Printed Cover | Special Pressing (2x)

Hot Water Music | Moments Pass/Another Way| White/1,025| 3rd Pressing

Hot Water Music | Rydell | Split (House Pressing)| Black/1005| 2nd Pressing

Hot Water Music | Rydell | Split | Black/1,000 | Striped Cover | 4th Pressing

Hot Water Music | Rydell | Split | Black/1,002 | Black & White Cover | 3rd Pressing

Hot Water Music | Rydell | Split | Clear/925 | New Color Cover | 5th Pressing

Hot Water Music | Six Going On Seven| Split| Black/1,000| 1st Pressing

Hot Water Music | The Steel, The Fire, The Tread| Clear w/ White & Blue Splatter/200| No Idea Pressing

Hot Water Music | The Steel, The Fire, The Tread| Seawater Blue/300| Chunksaah Pressing

Hot Water Music | Where We Belong/ Moonpies | Orange/550 | 3rd Pressing

Hot Water Music | Where We Belong/Moonpies| Black/1,104| 2nd Pressing

Hot Water Music | Where We Belong/Moonpies| Black/200| Pink & Black Screened Cover | Special Pressing

Hot Water Music | Where We Belong/Moonpies| Black/200| Pink Screened Cover | Special Pressing

House On Fire | s/t | Metal Cover| Ash Grey/#7 of 17 |1st Pressing

House On Fire | s/t | Yellow Marble/#356 of 500| 1st Pressing

I-I-I

In The Red | Git Some| Split| Red/103| 1st Pressing

Incubus |Wish You were Here| Black| Jukebox 45| Standard Pressing

International Noise Conspiracy | Up For Sale| Black| Standard Pressing

J Mascis & The Fog | Everybody Lets Me Down| Black| Standard Pressing

J-J-J

Jack White | Alicia Keys | Another Way To Die | Yellow/??? | US Pressing

JFA | Lightning Storm| Clear Red/#632 of 1000| 1st Pressing

JFA | My Movie| Clear Blue| 1st Pressing

K-K-K

Kepi Ghoulie | Art Of The Underground Series 38| Black/#18 of 350| One Pressing

Kepi Ghoulie | Art Of The Underground Series 38| Black/#8 of 350| One Pressing

Kepi Ghoulie | Flav Giorgini| Split| Hand Numbered| Black/#326 of 1000| One Pressing

Kevin Seconds | Kepi Ghoulie| Under the Influence Vol. 12| White/500| One Pressing

Kevin Seconds | Mike Hale| Split| HT Exclusive| Clear Yellow/500| 1st Pressing

Kevin Seconds | Mike Hale| Split| VC Exclusive| Clear Blue/300| 1st Pressing

Kevin Seconds | Mike Scott| Split| Clear Blue/300| 1st Pressing

Kevin Seconds |Jonah Matranga| Split| Black/#138 of 1000| 1st Pressing

Kid Dynamite | Elliott | I Stand Alone Zine #5| Black/800| One Pressing

Krakatoa | Clouds Burned By Sunshine| Black| Standard Pressing

L-L-L

Lenny Lashley | Gang Of One | Picture Disc/ #195 of 500| One Pressing

Lucky Stiffs |Last Confession| Marbled Blue/500| 1st Pressing

M-M-M

Mike Hale | Joey Cape| Under the Influence Vol. 11| Brown/500| One Pressing

Minor Threat | First Demo Tape| Clear Purple| 1st Pressing

Minor Threat | Live at Buff Hall| Black| Standard Pressing

Minor Threat | Salad Days| Black| Standard Pressing

Modern Life Is War | Stagger Lee| Clear with Grey Swirl/1000| 1st Pressing

N-N-N

Needtobreathe | Keep Your Eyes Open/Solomon’s Ashes | Fan Club Excl. | Clear

New Found Glory | Tip Of The Iceberg| White w/ Red & Blue Splatter/2500| 1st Pressing

Nirvana |Sliver/Dive| Black| Standard Pressing

Nora | Kill You For A Dollar…| Black| Standard Pressing

O-O-O

Old Firm Casuals | Army of One| Blue Marble/500| 1st Pressing

Old Firm Casuals | Insane Dogs| Split| Blue & White/100| 1st Pressing

Old Firm Casuals | Last Resort| Split 2x7"| White & Clear/265

Old Firm Casuals | s/t| Black/1800| One Pressing

Old Firm Casuals | s/t| color/???| 2nd Pressing

Old Firm Casuals | We Want The Lion’s Share| Black/500| One Pressing

Old Firm Casuals | We Want the Lions Share| Violet/100| 2nd Pressing

One Win Choice | Define/Redefine| Clear/300| 1st Pressing

Operation Ivy |69’ Newport| Red/???| 1st Pressing

Overcast |Begging For Indifference| Clear/#249 of 666| 1st Pressing

Oxymoron | Braindance |Mohican Melodies| Yellow| 1st Pressing

P-P-P

Panic |S/T| Clear/1,500| 1st Pressing

Panthro U.K. United 13 |Goleta| Green/1,009| One Pressing

Panthro U.K. United 13 |Panthro United UK 13| Orange/500| 3rd Pressing

Pettit Project |Wish List| Clear Green| 1st Pressing

Piebald | Just A Simple Plan | Dark Green/500 | Hand Stamped | Tour Pressing

Piebald | Just A Simple Plan | Mint Green | #87 of 400 | Hand Stamped | Tour Pressing

Piebald | Just A Simple Plan | Picture Disc/500 | One Pressing

Piebald | Just A Simple Plan | White/??? | 1st Pressing

Pogues |Fairytale Of New York |Black| Limited Edition| Standard Pressing

Pogues |If I Should Fall From Grace With God| Red|U.K. Limited Edition

Q-Q-Q

R-R-R

R.L. Burnside |Georgia Women| Black|One Pressing

Raconteurs | Old Enough/Top Yourself| Black| Standard Pressing

Raconteurs | Steady As She Goes| Black| Standard Pressing| Version 1

Rage Against The Machine | Bullet In The Head | Limited Edition UK| White w/ Red Streaks

Rage Against The Machine | Killing In The Name Of|Limited Edition UK | Marbled White

Rancid | Bloodclot| Black|U.K. Limited Edition

Rancid | Fall Back Down| Black|U.K. Limited Edition

Rancid | I’m Not The Only One| Black|Standard Pressing

Rancid | Radio, Radio, Radio | White w/ Black & Grey Streak/2024| Fat Wreck Pressing (Variant Color)

Rancid | Radio, Radio, Radio | Clear w/ Black Smoke/???| 2018 Fat Wreck Pressing

Rancid | Radio, Radio, Radio| Black|Standard Pressing

Rancid | Roots Radicals| Black|Standard Pressing

Rancid |Time bomb| Black|Limited Edition| 1st Pressing

Rise Against | Join The Ranks| Red/518| One Pressing

Rise Against | Re-Education (Through Labor)| White/???| One Pressing

Rise Against | s/t | Red w/ White Swirl/1010| One Pressing

Rob Huddleston | Tin Horn Prayer |Split| Yellow/200| One Pressing

Rocket Science |Rocket Science| Black|Standard Pressing

Ruination | Let the M.F.'er Burn| U.S.A. Shaped| Clear/500| One Pressing

Rumbleseat |California Burritos| Black/1,104|2nd Pressing

Rumbleseat |Picker/Moonshiner| Black/962|2nd Pressing

Rumbleseat |Saturn In Crosshairs| Black/752|2nd Pressing

Rumbleseat |Saturn In Crosshairs| Clear/275| 2nd Pressing

Rumbleseat |Tresles/Restless| Green/1,103|1st Pressing

S-S-S

Sheryl Cro Mags | s/t | Pink/100 | 1st Pressing

Sick Of It All | Death To Tyrants | White/250 | 1st Pressing

Sick Of It All | Potentional For A Fall | Black | Standard Pressing

Sick Of It All | Relentless | Red & White Split/550 | 1st Pressing

Sick Of It All | s/t | Black/??? | Pressing

Sick Of It All | s/t | Clear/150 | Red Letters, Glossy "1997' Cover & Insert | RSD 2010 | 7th Pressing

Skint |7”s Of Noize |Black|Standard Pressing

Social Distortion |Cold Feelings/Bad Luck| Black|Limited Edition| Tour Pressing

South Jersey Hardcore |Down But Not Out| Black| Standard Pressing

Sparta |Austere| Black/1,000| One Pressing

Stick & Stones | Weston |Split| Black| 1st Pressing

Stiff Little Fingers |Alternative Ulster| Black|Standard Pressing

Stiff Little Fingers |At The Edge| Black|Standard Pressing

Stiff Little Fingers |Gotta Getaway| Black|Standard Pressing

Stiff Little Fingers |Silver Lining| Black|Standard Pressing

Stiff Little Fingers |Straw Dogs| Black|Standard Pressing

Stiff Little Fingers |Suspect Device| Black|Standard Pressing

Street Dogs | Rustbelt Nation | Green/500 | 2nd Pressing

Street Dogs |GOP| Red, White and Blue Swirl/300 | Pirate Pressing

Stretch Arm Strong |It Burns Clean| Black/1500| Standard Pressing

Strike Anywhere | Underground Europe 2001| Black/502|4th Pressing

Strike Anywhere | Underground Europe 2001| Yellow/1,045|5th Pressing

Sublime | Superstar Punani/April 29th 1992| Black/2500| Record Store Day Pressing

Suicide File | Hope Conspiracy| Split | Grey/1,500|1st Pressing

Supreme Commander | 120 Years In the Business | Yellow/#65 of 75|Pre Order Pressing

Supreme Commander | Two Man Advantage | Split | Clear/100 |1st Pressing

Switchfoot | Meant to Live/Monday Comes Around | Clear Blue/500 | Lowercase People

T-T-T

The Draft |Devil In The Shade |Grey/#1,037/1,100| White Cover| 1st Pressing

The Draft |Stop Wastin’ My Time |Grey/456| 1st Pressing

The Fire Still Burns | S/T| Black & Gold Split/ #105 of 200|1st Pressing

Tim Barry | Frank Turner | Split| Black/500| VC Exclusive| 1st Pressing

Tim Barry | Frank Turner | Split| Blue/1000| 1st Pressing

Tim Barry | Frank Turner | Split| Red/500| Variant Color| Epitaph Pressing

Tim Barry | Frank Turner| Split| Light Pink/500| 1st Pressing (Variant)

Tim Barry | Live at Munford Elementary| Brown/700| 1st Pressing

Tumbledown | Arrested In El Paso| Picture Disc/500| One Pressing

Tumbledown | Atlantic City | Picture Disc/500| One Pressing

Tumbledown | Yesterday's Ring | Split| Black and Beer/500| 1st Pressing

Tumbledown | Yesterday’s Ring | Split | Black and Coke Bottle Blue/400| One Pressing

Tumbledown | Yesterday’s Ring | Split | Black and Coke Bottle Blue/400| One Pressing

U-U-U

Unearth |Endless| Clear/300|1st pressing

Unseen | Toxic Narcotic |Boston’s Finest| Grey/7,000|1st Pressing

Unseen |Protect & Serve| Black|Standard Pressing

Unseen |Raise Your Finger….| Black|Standard Pressing

V-V-V

W-W-W

Walls of Jericho |A Day & A Thousand Years|Black|1st Pressing

What Feeds The Fire | Set Me Free | Black #51 of 88 | React! Records Pressing

What Feeds The Fire | Set Me Free | Clear/ #71 of 120 | Pre-Order Pressing

White Stripes | Conquest | Black | 3rd Version | MISPRINTED LABELS

White Stripes | Conquest| Red| 1st Version| MISPRINTED LABELS

White Stripes | Conquest| White | 2nd Version| MISPRINTED LABELS

White Stripes | Conquista| Limited Edition| Black/???| 1st Version

White Stripes |You Don’t Know What Love Is | Black|U.K. Limited Edition|1st Version

With Honor | s/t | Clear Gold/300| 1st Pressing | Teishu | 1st Pressing

With Honor | s/t | Clear Red/100 | Teishu | 1st Pressing

With Honor | s/t | Clear Yellow/#7 of 18 | TML Records | 2nd Pressing

With Honor | s/t | Grape Purple/#14 of 34 | TML Records | 2nd Pressing

With Honor | s/t | Marbled Purple/125| TML Pressing | Leftover Teishu Cover | 2nd pressing

With Honor | s/t | Pink Quartz/196 | TML | 4th Pressing (i think....not sure)

With Honor | s/t | Pink/50 | TML | 3rd Pressing

With Honor | s/t | Salmon/99 | TML | 3rd Pressing

With Honor | s/t | White/100 | TML | 3rd Pressing

With Honor | s/t | White/35 | Blue Cover | TML | 3rd Pressing

With Honor | s/t | Yellow/100 | Stamped Sleeve | TML | 4th Pressing

With Honor | The Distance | White/700|1st Pressing

With Honor | The Distance | Clear Yellow/#165 of 180| 2005 Tour Pressing

With Honor | The Distance | Clear/100| 1st Pressing

With Honor/ The Distance | Split | Black/100 | Tour Pressing

Worthless |The Revenge of Dr. Stanley| Black|Standard Pressing

Y-Y-Y

Young Pioneers | Me March |Black|Standard Pressing

Youth Brigade | Screw 32| Split| Black|Standard Pressing

8.5" 2 items

Hot Water Music| Split w/ Clairmel| Heavy Vinyl| Dark Brown/2,255| 1st Pressing

9'' 1 item

Chuck Ragan/Anderson Family Bluegrass| Split| Clear Pale Green and Silver Haze /150 | 1st Pressing

10" 21 items

Adolescents |Welcome To Reality| White/1000 | Repressing

As Friends Rust |Fists Of Time| Picture Disc|1st Pressing

Avail |Live at the Kings Head| Black/2000|1st Pressing

Avail |Live at the Kings Head| Opaque Pink/2000 | 3rd Pressing

Bouncing Souls | Complete Control Sessions | Black w/ Orange Splatter/300| One Pressing

Bruisers |Molotov| Black/1000|Standard Pressing

Dinosaur Jr. |S/T| Purple/???|1st Pressing

Dropkick Murphys |Blackout |Picture Disc|1st Pressing

Foo Fighters |One By One |Black|2xLP|Standard Pressing

Greg Attonito | Natural Disaster | Aqua Blue w/Electric Blue Splatter/500| 1st Pressing

Piebald |Sometimes Friends Fight| Black/1000|One Pressing

The Loved Ones | s/t | Blue Cover | Translucent Blue w/ White & Orange Splatter/250|3rd Pressing

The Loved Ones | s/t | Green Cover | Red w/ Green Splatter/200| 1st Pressing

The Loved Ones | s/t | Pink Cover | Clear w/ Pink & Black Splatter/250|2nd Pressing

The Loved Ones | s/t | Silver Foil Cover | Silver/200 | 5th Pressing | 10th Anniv Pressing

Them Crooked Vultures | Mind Eraser| Picture Disc| RSD 2010 Exclusive

11" 3 items

Hot Water Music/Tomorrow | Split | Black & Red Split/550 | 4th Pressing

Hot Water Music/Tomorrow | Split | Clear/508 | 5th Pressing

Hot Water Music/Tomorrow | Split | Marbled Green/563 | Final Pressing

12"/LP 342 items

1-2-3

7 Seconds |Praise| BLACK

7 Seconds |The Crew|Alternate Cove| BLACK

7 Seconds |Walk Together Rock Together| BLACK |Orginal Pressing

A-A-A

Abrasive Wheels | When The Punks Go Marching| GREEN

Adicts | Live And Loud '81 | White/#50 of 300| 1st Pressing

Adicts | Sound Of Music | Picture Disc/500| Limited Edition Pressing

Adolescents | Complete Demos 1980-1986| Solid Green/#598 of 1000| Black & White Edition

Adolescents | s/t| "Blue Album"| 25th Anniversary| Grey/1000| SILVER Edition

Ambitions |Stranger| Orange w/ Black Splatter/ 400|1st Pressing

Ann Beretta |Bitter Tongues| BLACK/1100|HomeTown Repress

Ann Beretta |Fallen Heroes| BLACK

Arthur | Watching The Years Crawl By | Marbled Grey/500| One Pressing

Ascension of Watchers |Iconoclast| 180g.|Black/500|1st Pressing

Avail | 4 a.m. Friday| Silver/700| Suburban Home Repress

Avail | Dixie | 2xLP| Clear/700| Suburban Home

Avail | One Wrench| Black|1st Pressing

Avail | Over The James| Beer Colored Amber/300| Suburban Home

Avail | Over The James| Clear Orange/700 | Suburban Home

Avail | Satiate | Catheter Assembly Records| Black/ White Cover Blue Lettering

Avail | Satiate | Old Glory Records| Black/Black Cover | 2x

B-B-B

Bane | Don't Wait Up | Blue & White Swirl/200| 2014 Tour Pressing

Bane | Don't Wait Up | Silk Screened Cover | Pink, White, Black Splatter/#126 of 250 | 5th Pressing

Bane | Don't Wait Up | Silk Screened Poster | #264 of 350 | Equal Vision Pre Order

Bane | Don't Wait Up | Solid Blue/500| 1st Pressing

Bane | Give Blood | 10 Year Anniversary | Red w/ White Splatter/200| Triple B Pressing

Bane | Give Blood | Clear & Brown Swirl/250 | 1st Pressing

Bane | Give Blood | Red & Clear Swirl/125| Equal Vision| 1st Pressing

Bane | Holding This Moment | White and Red Split/250| 1st Pressing

Bane | It All Comes Down To This| Orange/300| 1st Pressing

Bane |The Note | Orange & Black Swirl/500|1st Pressing

Bane |The Note | Yellow & Orange Swirl/500|1st Pressing

Beastie Boys | The Mix Up| Limited Edition Gatefold| Black/???| 1st Pressing

Black On Black |Tribute To Black Flag| Grey/2,500| One Pressing

Black Pacific | Black Pacific| Ocean Blue/300| 1st Pressing

Bouncing Souls | Anti-Flag | BYO Series | Grey/300 | 1st Pressing

