Jump to content

Huge Sale! Test Presses, 12", 7", CD, & Tapes


raindownonme23
 Share

Recommended Posts

Send me offers. Mainly looking to just get rid of the large majority of them.

There's a lot here, so please take a look!

$10 minimum. Buy a lot and we'll make a deal.

Skin Like Iron Collection Would really like to sell the whole thing together, but may sell separetely if the majority of them go. Some really rare stuff here.

Skin Like Iron - All Human Failings | Free Cake | 2009 | Black | /405

Skin Like Iron - All Human Failings | Free Cake | 2009 | Preorder Cover | Blue | 30/32

Skin Like Iron - All Human Failings | Free Cake | 2009 | Record Release | Blue | 33/40

Skin Like Iron - All Human Failings | Free Cake | 2009 | Sound and Fury 2009 | Black | /?

Skin Like Iron - All Human Failings | Free Cake | 2009 | West Coast Tour Press | Black | 12/50

Skin Like Iron - Amalgamation [Three Tape Set: Myths, Conquest, Wisdom] | Self Released | ? | Red | /66

Skin Like Iron - Arrival | React! | 2011 | Record Release | Black | 35/50

Skin Like Iron - Conquest (Tape) | Self Released | ? | ? | /?

Skin Like Iron - Descent Into Light | Six Feet Under | 2010 | Black | /100

Skin Like Iron - Descent Into Light | Six Feet Under | 2010 | Blue w/ Black | /150

Skin Like Iron - Descent Into Light | Six Feet Under | 2010 | Purple Marble | /?

Skin Like Iron - Descent Into Light | Six Feet Under | 2010 | Record Release | Purple | /30

Skin Like Iron - Descent Into Light | Six Feet Under | 2010 | Sound and Fury Cover | Purple Marble | /46

Skin Like Iron - Myths (Tape) | Self Released | ? | ? | /?

Skin Like Iron - Skin Like Iron | Self Released | 2008 | Black | /?

Skin Like Iron - Skin Like Iron | Self Released | 2008 | Rainfest Cover | Red | 30/35

Skin Like Iron - Skin Like Iron | Self Released | 2008 | Record Release | Black | 36/60

Skin Like Iron - Skin Like Iron | Self Released | 2008 | Spring '09 Tour | Red | 1/20

Skin Like Iron - Skin Like Iron | Self Released | ? | Red | /350

Skin Like Iron - Wisdom (Tape) | Self Released | ? | ? | /?

Skin Like Iron / Grace Alley - Quake City | Spiderghost | 2008 | Clear w/ Gray Haze | /?

Skin Like Iron / Grace Alley - Quake City | Spiderghost | 2008 | Record Release | Clear w/ Gray Haze | 16/20

Xerxes Collection

Xerxes - Twins | Mayfly | 2010 | Purple | /100

Xerxes - Twins | Mayfly | 2010 | Recycled Gray | /400

Xerxes - Twins | Mayfly | 2010 | Test Pressing | Black | /10

Xerxes / Midnight Souls Split | Mayfly | 2011 | Black | /200

Xerxes / Midnight Souls Split | Mayfly | 2011 | Green Soda Bottle | /400

Xerxes / Midnight Souls Split | Mayfly | 2011 | Test Pressing | Black | /35

PJ Bond Collection (Good stuff, check him out!)

J Bond - 22 April: Vienna, Austria | Shield Recordings | 2011 | Black w/ Grey Print | /55

PJ Bond - 22 April: Vienna, Austria | Shield Recordings | 2011 | Test Pressing | Yellow/Black w/ Grey Print | /20

PJ Bond - 22 April: Vienna, Austria | Shield Recordings | 2011 | Yellow/Black w/ Black Print | /185

PJ Bond - You Didn't Know I Was Alphabetical | Black Numbers | 2009 | Blue | /300

PJ Bond - You Didn't Know I Was Alphabetical | Black Numbers | 2009 | Test Pressing | Black | 4/30

PJ Bond - You Didn't Know I Was Alphabetical | Black Numbers | 2009 | White | /200

7"

Alkaline Trio - Help Me | Epic | 2008 | Black | /5000

Bruce Springsteen - Fade Away b/w Be True | Columbia | 1981 | Black | /?

Bruce Springsteen - Hungry Heart b/w Held Up Without A Gun | Columbia | 1980 | Black | /?

Charles Manson - Inner Sanctum | Holy Terror | 2009 | Black | /1000

Converge - On My Shield | Deathwish Inc. | 2010 | Black & White Swirl | /1000

Disfear / Doomriders Split | Deathwish Inc. | 2008 | Cream/Black Split | /1000

Embrace Today - FxYxIxE | The Life | 2002 | Clear Red | 99/200

Fireworks - Adventure, Nostalgia, and Robbery | Run for Cover | 2010 | Black | 2nd Pressing | /500

Fireworks - Adventure, Nostalgia, and Robbery | Run for Cover | 2010 | White | 2nd Pressing | /300

Fireworks - Bonfires | Run for Cover | 2010 | Orange | /300

Jacob Bannon - The Blood of Thine Enemies | Deathwish Inc. | 2008 | Gold | /600

Low Places - Low Places | Recession | 2010 | Clear | 10/50

Low Places - Low Places | Recession | 2010 | White | /50

New Wave Blasphemy - S/T | No Idea | 2005 | Pink | 312/500

Pegasus - Pegasus | Six Feet Under | 2010 | Black | United Blood Cover | /85

Pegasus - Pegasus | Six Feet Under | 2010 | Red/Black Splatter | 2nd Pressing | /100

Pellinore - Memento Mori | Free Cake | 2007 | Grey | /325

Pellinore - Memento Mori | Free Cake | 2007 | Pink | /148

Reign Supreme - American Violence | Deathwish Inc. | 2008 | Red/Black Splatter | /700

Rise and Fall - Clawing | Deathwish Inc. | 2007 | Pink | /850

Shipwreck - Mirage | Deathwish Inc. | 2006 | Red/Green | /500

Switchblade - Switchblade EP | Deathwish Inc. | 2005 | Clear | /653

The Boils - Hockey Anthems | Six Feet Under | 2011 | Half Orange/Half Black | /150

The Grand Color Crayon - Ice Eaters | Communique | 2007 | Black | /?

The Hope Conspiracy - True Nihilist | Deathwish Inc. | 2009 | Red | /560

United Nations - Never Mind the Bombings, Here's Your Six Figures | Deathwish Inc. | 2010 | Pink | /700

Van Halen - Jump | Warner Bros | 1983 | Black | /?

10"

Pellinore / Surroundings - World Darkness | Free Cake | 2008 | Clear w/ Gold Splatter | 21/50

Pellinore / Surroundings - World Darkness | Free Cake | 2008 | Edison, New Jersey Release Show Cover | Clear w/ Gold Splatter | 26/30

Pellinore / Surroundings - World Darkness | Free Cake | 2008 | Gold | /385

12"

108 - 18.61 | Deathwish Inc. | 2010 | Clear | /300

108 - A New Beat from A Dead Heart | Deathwish Inc. | 2008 | Red | 2nd Pressing | /?

AC DC - Back in Black | Atlantic | 1980 | Black | SD 16018

Acid Tiger - Acid Tiger | Deathwish Inc. | 2010 | Purple/Blue Mix | /400

Acid Tiger - Acid Tiger | Deathwish Inc. | 2010 | Transparent Blue | /100

AFI - The Art of Drowning | Nitro | 2000 | Purple Marble | /300

Bitter End - Guilty as Charged | Deathwish Inc. | 2010 | Grey/Maroon Mix | /300

Blue Oyster Cult - Fire of Unknown Origin | Columbia | FC 37389

Bob Dylan - Slow Train Coming | Columbia | 1979 | Black | 36120

Cold Cave - Cremations | Hospital | 2009 | Black | /?

Cold Cave - Death Comes Close | Matador Records | 2009 | Black | /2000

Cold Cave - Love Comes Close | Matador Records | 2009 | Black | 2nd Pressing /?

Cold Cave - The Trees Grew Emotions and Died | Dais Records | 2008 | Black | 1st Pressing | /500

Cold Cave / Prurient - Stars Explode | Hospital | 2010 | Black | /?

David Bowie - Let's Dance | EMI | 1983 | Black | SO-17093

Embrace Today - Soldiers | Deathwish Inc. | 2003 | Clear Orange | /700

Eric Clapton - Slowhand | RSO | 1977 | Black | RS-1-3030

Eric Clapton - Timepieces | RSO | 1982 | Black | 825 382-1

First Blood - Killafornia | Trustkill | 2008 | Green Marble | /490

Fucked Up - Year of the Pig | Matador | 2008 | Black | /?

Grim Reaper - Fear No Evil | RCA | 1985 | Black | /?

Grim Reaper - See You in Hell | Ebony | 1984 | Black | /?

im Croce - The Faces I've Been | 2 x 12" | Lifesong | 1975 | Black | /?

John Denver - Back Home Again | RCA | 1974 | Black | CPL 1-0548

John Denver - Greatest Hits | RCA | 1973 | Black | /?

John Denver - Some Days are Diamonds | RCA | 1981 | Black | /?

Led Zeppelin - The Song Remains the Same | 2 x 12" | Swan Song | 1976 | Black | SS 2-201

Molly Hatchet - Beatin' the Odds | Epic | 1980 | Black | FE 36572

Redbone - Redbone | Epic | ? | 2 x 12" | Black | EGP 501

Richie Havens - Portfolio | Stormy Forest | 1973 | Black | SFS 6013

Rush - Moving Pictures | Mercury | 1981 | Black | SRM-4-4013

See You Next Tuesday - Intervals | Suburban Home | 2008 | Clear w/ Rainbow Splatter | /700

Strawberry Switchblade - The 12" Album (Japan) | WEA Records | 1985 | Black | /?

The Cure - Concert | Fiction | 1984 | Black | fixh10

The Cure - Fascination Street | Elektra | 1989 | Black | /?

The Cure - The Head on the Door | Fiction | 1985 | Black | /?

The Cure - The Walk | Fiction | 1983 | Black | 23928-1

The Cure - Why Can't I Be You? 12" Remix | Elektra | 1987 | Black | /?

The Doors - Greatest Hits | Elektra | 1980 | Black | 5E-515

The Doors - The Doors | Elektra | ? | Black | EKS-74007

The Power & the Glory - Call Me Armageddon | Deathwish Inc. | 2010 | Clear | Limited Silkscreened Cover | /66

Throats - Throats | Twelve Gauge | 2010 | Solid Gray | /100

Touche Amore - To the Beat of a Dead Horse | 6131 | 2009 | Yellow | Sound and Fury Edition w/ Alt. Cover | ?/100

Touche Amore - To the Beat of a Dead Horse | 6131 | 2010 | Blue | 2nd Pressing | /500

CD's

Mountain Man - Demo 2009 | Screen Printed CD Sleeve | 26/100

AFI - Crash Love w/ Black Cover | DGC Records | 2009 | /?

Tapes

New Lows - Paincave Sessions | Painkiller | 2009 | Black w/ Green Cover | 33/50

Black Sabbath - Reunion | Epic | 1998

Disobey / Old Wounds Split | ? | 2011 | Clear | /100

Metallica - Metallica | Elektra | 1991

Ozzy Osbourne - No More Tears | Epic | 1991

Ozzy Osbourne - Ozzmosis | Epic | 1995

Slayer - Divine Intervention | American | 1994

The Crow Soundtrack | Atlantic | 1994

XO Skeletons - Live from Planet Death | Heartworm Press | 2005 | Black/Gold | /100

XO Skeletons - Live from Planet Death | Heartworm Press | 2005 | Clear/Red/Pink | /100

12" Soundtracks

2001 A Space Odyssey | MGM | ? | Black | /?

Back to the Future (Various Artists) | MCA | 1985 | Black | /?

Batman (Prince) | Warner Bros. | 1989 | Black | /?

Chilling, Thrilling Sounds of the Haunted House | Disneyland | 1964 | Black | DQ-1257

Clockwork Orange (Walter Carlos) | Columbia | 1972 | Black | KC 31480

Close Encounters of the Third Kind (John Williams) | Arista | 1977 | Black | AL 9500

Ghostbusters | Arista | 1984 | Black | AL8-8246

John Fitzgerald Kennedy A Memorial Album (Ed Brown) | Premier Albums | ? | Black | /?

Legend (Tangerine Dream) | MCA | 1986 | Black | MCA 6165

Monster Mash | Peter Pan | ? | Black | 8126

Our Journey to the Moon - Friendship 7 to Apollo 11 | Oreco | ? | Black | OCP-2001

Planes, Trains, and Automobiles (Various Artists) | MCA | 1987 | Black | /?

Poltergeist 2 | ? | ? | Black | /?

Repo Man (Various Artists: Black Flag, Iggy Pop, Suicidal Tendencies, Circle Jerks etc.) | San Andreas | 1984 | Black | /?

Star Wars (John Williams) | 20th Century | 1977 | Black | 2T-541

The Book of Eli (Atticus Ross) | 2 x 12" | Reprise | 2009 | Black | /?

The Colonial Keystone Pennsylvania (Lorne Greene) | Susquehanna | 1976 | Black | /?

The Deep (John Barry) | Casablanca | 1977 | Blue | NBLP 7060

The Great Gatsby Soundtrack | 2 x 12" | Paramount | 1974 | Black | /?

The Omen (Jerry Goldsmith) | Tatoo | 1976 | Black | BJL1-1888

The Pink Panter (Henry Mancini) | RCA | 1963 | Black | LSP-2795

Walt Disney's Fantasia | 2 x 12" | Buena Vista | 1982 | Black | 104

Walt Disney's Peter and the Wolf | Disneyland | ? | Black | WDL-1016

Walt Disney's Peter Cottontail | Disneyland | 1962 | Black | DQ 1234

Walt Disney's Pinocchio | Disneyland | 1959 | Black | DQ 1202

Walt Disney's Sleeping Beauty | Buena Vista | 1970 | Black | /?

Walt Disney's The Fox and the Hound | Disneyland | 1981 | Picture Disc | 3106

Walt Disney's Uncle Remus | Disneyland | 1959 | Black | DQ 1205

Willy Wonka & the Chocolate Factory | Paramount | ? | Black | /?

Link to comment
Share on other sites

  • 3 years later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist