Jump to content

Le Mythe de Sisyphe

Members
  • Posts

    145
  • Joined

  • Last visited

  • Feedback

    100%

Posts posted by Le Mythe de Sisyphe

  1. CHEAP RECORDS FOR YOU!

    Lowered prices to at least $5 cheaper than any of the other records being sold.

    Message me on here if you want multiple and we can work out a deal.

    Shipping is a flat $5 for the US, $15 for Canada, and $22 for the UK.

    Thanks!

    https://www.discogs.com/seller/alostlanguage/profile

    https://www.discogs.com/seller/alostlanguage/profile

    https://www.discogs.com/seller/alostlanguage/profile

    https://www.discogs.com/seller/alostlanguage/profile

  2. Hey all -

    Lost my job and need some funds.

    Selling a pretty big chunk of my collection on Discogs.

    Most are at the lowest price or below the lowest price.

    Message me on here if you want multiple and we can work out a deal.

    Shipping is a flat $5 for the US, $15 for Canada, and $22 for the UK.

    Thanks!

    https://www.discogs.com/seller/alostlanguage/profile

    https://www.discogs.com/seller/alostlanguage/profile

    https://www.discogs.com/seller/alostlanguage/profile

    https://www.discogs.com/seller/alostlanguage/profile

     

    Buy two take 10% off entire order!
    Buy three take 15% off entire order!
    Buy four take 20% off entire order!
    Buy five take 25% off entire order!

    **Order must be made on here and NOT discogs**

     

    Ataris, The | Blue Skies, Broken Hearts...Next 12 Exits | Kung Fu Records | 180g Black | 2014 | 3rd | /1,000 | Signed by Kris Roe & Dustin Phillips - $35

    Ataris, The | So Long, Astoria | Kung Fu Records | Coke Bottle Clear | 2015 | 2nd | /1,000 | Signed by Kris Roe & Dustin Phillips - $35

    David Allred | Woods | Oscarson | Black | 2016 | 1st | 26/30 | Hand Sewn Jacket - $15

    Empire! Empire! I Was A Lonely Estate | You Will Eventually Be Forgotten | Count Your Lucky Stars | Bone | 2014 | 1st | /375 - $10

    Helen Earth Band | We Fucking Quit | Youth Conspiracy Records | Black/White Split | 2014 | 1st | 287/300 | Hand Numbered - $15

    Lydia | Illuminate | SRC Vinyl | 180g Sea Blue | 2015 | 1st | /1,000 - $20

    Sports. | We'll Get To It Eventually + Other Rarities | Broken Rim Records | Black | 2016 | 1st | 13/105 | Hand Numbered - $10

    Various | After Dark 2 | Italians Do It Better | Clear | 2013 | 1st | /500 | Signed by Chromatics, Desire & Glass Candy - $20

     

    SOLD

    Architects | All Our Gods Have Abandoned Us | UNFD | Ultra Clear w/ Red Splatter | 2016 | 1st | /150

    August Burns Red | Found In Far Away Places | Fearless Records | Sea Blue | 2015 | 1st | /500

    Blair French | Through The Blinds | Delsin | 180g Black | 2016 | 1st | /500

    Botch | American Nervoso | Hydra Head Records | 2xLP Black | 2013 | 2nd | /750

    Chromatics | Drumless | Italians Do It Better | 180g Grape Juice | 2015 | 2nd | /1,000 

    Chromatics | Into The Black | Italians Do It Better | 7”x7” Glossy Flexi Picture Disc | 2015 | 1st | /3,000 

    Chromatics | Just Like You | Italians Do It Better | 180g Ultra Clear Dipped in Cobalt Blue | 2016 | 1st | /5,000

    Chromatics | Running From The Sun | Italians Do It Better | 180g Semi-Clear Cherry Red | 2014 | 1st | /2,000 

    Dashboard Confessional | The Shade Of Poison Trees | Vagrant Records | Black | 2007 | 1st 

    Deafheaven | New Bermuda | Anti- | 2xLP Black with foil-printed Obi strip | 2015 | 1st | /500 

    Deftones | Deftones | Maverick | Black | 2011 | 2nd 

    Deftones | Diamond Eyes | Reprise Records | White | 2010 | 1st | /5,000 

    Deftones | Koi No Yokan | Reprise Records | 140g Black | 2013 | 1st | /3,000 

    Deftones | Saturday Night Wrist | Maverick | Black | 2012 | 3rd 

    Deftones | White Pony | Maverick | 2xLP Black | 2010 | 2nd 

    Every Time I Die | Ex-Lives | Epitaph | Black | 2012 | 1st | /500 | With Deluxe CD 

    Every Time I Die | New Junk Aesthetic | Epitaph | Black | 2009 | 1st | /2,200 

    Every Time I Die | The Big Dirty | Suburban Home Records | Mustard Yellow | 2007 | 1st | /500 

    Express Rising | Express Rising | Self-Released | Black | 2013 | 1st | /2,000 

    Grayscale | What We’re Missing | Anchor Eighty Four Records | Bone In Blue | 2016 | 1st | /250

    Houndmouth | From The Hills Below The City | Rough Trade | Black | 2013 | 1st

    Joyce Manor | Of All Things I Will Soon Grow Tired | Asian Man Records | White | 2012 | 1st | /500

    Joyce Manor | Never Hungover Again | Epitaph | Black | 2014 | 1st 

    Mansions | New Best Friends | Bad Timing Records | Dirty Snow | 2014 | 2nd | /313

    Mercury Program, The | Chez Viking | Lovitt Records | Coke Bottle Clear | 2016 | 2nd | /300 

    Mercury Program, The | New Myths | Lovitt Records | Black | 2016 | 1st | /700 

    Minus The Bear | Interpretaciones Del Oso | Suburban Home Records | Root Beer Float | 2007 | 1st | /250

    Minus The Bear | They Make Beer Commercials Like This | Suicide Squeeze | Grey & Magenta | 2008 | 1st | /1,000

    Murder By Death | Red Of Tooth And Claw | Vagrant Records | 200g Yellow | 2008 | Box Set | /250 

    Moving Mountains | Pneuma | Topshelf Records | White w/ Silk Screen Cover | 2015 | 2nd | /200

    Native | Wrestling Moves | Topshelf Records | Black | 2011 | 1st | /250

    Prawn | Kingfisher | Topshelf Records | Aqua Blue | 2014 | 1st | /300 

    Rival Schools | Found | SRC Vinyl | 180g Coke Bottle Clear | 2013 | 1st | /250

    Saves The Day | Sound The Alarm | Vagrant Records | White | 2008 | 2nd | /300 

    Starting Line, The | The Early Years | SRC Vinyl | Coke Bottle Clear | 2012 | 1st | /350

    This Town Needs Guns | Animals | Faux Discx | 180g Black | 2008 | 1st | /300

    United Nations | Never Mind The Bombings, Here's Your Six Figures | Deathwish Inc. | 7” Pink | 2010 | 1st | /700

×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist