Jump to content

List For Sale


johnpdillard
 Share

Recommended Posts

I know everyone has some xxxmas money, all these I would be willing to let go of for the right price. Email me with offers: [email protected]


Adventures | Clear My Head With You | No Sleep | Coke Bottle Clear | Subscription | 198/20
Allison Weiss | Making It Up | No Sleep | Coke Bottle Clear | 129/200
Angel Du$t | Xtra Raw | React | Clear | 200
Anti-Flag | Hostage Calm | Split | Run For Cover | Blood Red (RFC 2013 Subscription Exclusive) | 250
Antidote | Thou Shall Not Kill | Bridge 9 | Clear | ???
As I Look To The Future | Compilation | Missprint "I" instead of "We" | Solution Records | Blue | 100
Backtrack | The '08 Demo | Flatspot Records | Black | 400
Bad | Odd One Out | Brad's Gang | Clear
Balance and Composure | Acoustic | No Sleep | Black | Tour Press 103/200
Balance and Composure | Braid | Split | No Sleep | Coke Bottle Clear | 106/200
Beartrap | Sleep Eradication | To Live A Lie | Black | 200
Blacklisted | Eccentrichine | Six Feet Under | Red/Gold Splatter | 1000
Blacklisted | First Blood | Dead Man's Hand Volume Three | Deathwish | Orange | 1800
Blacklisted | It's All Going Down | Six Feet Under | Clear | Flexi
Blacklisted | Live At BBC | Six Feet Under | Black | Japanese Tour Test | 150
Blacklisted | Peace On Earth, War On Stage | Deathwish | Grey/Clear | 1000

Blacklisted | So, You Are A Magician? | Six Feet Under | Clear Purple | 206
Born Annoying | Living How You're Not | Reaper | Blue | 762
Brick | Brick | Panic | Brown | 300
Bridge Nine | MMVI | Compilation | Bridge Nine | Orange | 1000
Captain, We're Sinking | It's a Trap | Kind of Like | Black | 500
Captain, We're Sinking | With Joe Riley | Evil Weevil | Black | 400

Ceremony | He-God-Has Favored Our Undertakings | Bridge 9 | Black | 300
Ceremony | Scared People | Bridge 9 | White | 1500

Citizen | Turnover | Split | Run For Cover | Ocean Blue | 800
Citizen | Young States | Run For Cover | Red Black Marble | 300
CodeXRed | Self Titled | Irish Voodoo | Grey Mx
Cold Hearted | Lunacy | Life To Live | Green | 150
Cold World/War Hungry | Split | Six Feet Under | White/Black Splatter | 419
Creative Adult | Bulls In The Yard | Run For Cover | Dark Red | 200
Creative Adult | Dead Air | Broke Hater | Black
Creatures | Self Titled | Collapse | Black | 500
Criminal Instinct | Demo 2012 | Bon Wood | Black | 500
Cruel Hand | Vigilant Citizen | Triple B | White with Black Swirl | 300
Dad Punchers | These Times Weren't Made For You | Secret Voice | Clear | 200
Dave Hause | Heavy Heart | Jade Tree | Black | 700
Daylight | Dispirit | Six Feet Under | Black | 500
Daylight | Run For Cover Acoustic 3 | Run For Cover | Black | 500
Daylight | The Difference In Good and Bad Dreams | Run For Cover | Jade | 200

Daytrader | Demo | City of Gold | Red/Black Swirl | 198
Dead End Path | Death Walks Beside Us | Triple B | Clear Yellow | 200
Dead End Path | Demo 2009 | Skull Tour Cover | 50
Deathbed | Reduced to Nothing | Catalyst Records | Black
Defeater | Dear Father | Bridge 9 | Black | 1500
Defeater | Lost Ground | Bridge 9 |White | 1000
Diamond | Demo | Photobooth Records | Clear Blue | 200
Dikembe | Chicago Bowls | Tiny Engines | Opaque Green | 125
Dikembe | Hightide Hotel | Jet Set Sail | Monument | Split | Count Your Lucky Stars | Black | 150
Dolarhyde | Where Did I Go Grong | State of Mind | Purple | 300
Doubledealer | Demo | Harvcore | Purple | 470
Downpresser | Age of Ignorance | Triple B | Clear Green | 300
Dowsing | All I Could Find Was You | Count Your Lucky Stars | Black Wax | 150
Dowsing | Parker | Split | Count Your Lucky Stars | Black | 100

Drug Church | Party at Dead Man's b/w Selling Drugs From Your Mom's Condo | Cream | 500
Drug Church | Self Titled | No Sleep | White | Subscription | 200

Energy | Walk Into the Fire | Bridge 9 | Clear Orange | 700
Epilogue Vol 1 | Tribute To Kill Your Idols | State Of Mind | Black | 133/600
Farside | Keep My Soul Awake | Crisis | Black
Faux Haux | Your Friends Will Carry You Home | Polyvinyl | Black | 1000
Fireworks | We Are Everywhere (Bonus Flexi) | Run For Cover | Red | 300
FocusedXminds | Out of Time | Another Mistake | Scene of the Crime | 6131 | Brown
Foundation | Hang Your Head | Six Feet Under | Coke Bottle Blue | 119/200
Gallows | Abandon Ship | WB UK | Black Envelope | Lumi-glow Yellow and Black With Etched B-Side | Gatefold | 2x7in
Gallows | In The Belly Of A Shark | WB UK | Black Envelope | Blue and Purple | Gatefold | 2x7in
Gallows | Just Because Yous Sleep Next To Me Doesn't Mean You're Safe | WB UK | Black Envelope | Red With Screen Print B-Side
Gallows | Staring at the Rude Bois | WB UK | Black Envelope | Clear Yellow With Red Labels

Gorilla Biscuits | Self Titled | Revelation | Black
Gray Ghost | Succubus | A389 | Black
H2O | Mighty Mighty Bosstones Cover | Bridge 9 | Xmas Version | 500
Harm's Way | Imprisoned | Organized Crime | Black | 500
Have Heart | 03 Demo | Bottled Up | White | 500
Hesitation Wounds | Self Titled | Secret Voice | Oxblood | 1020
Horror Show | Holiday | Deathwish | White | 300
Horror Show | Our Design | Deathwish | Pink | 1500
Ice Nine | Psychology and Extreme Violence | Rhetoric | Black
Incendiary / Xibalba | Split | Closed Casket | Blue and Black Marble | 452
Incendiary | Unrestrained | Split | Trip Machine Laboratories | Clear White Mix | 15
Ivy League | Self Titled | Life to LIve | Black | 225
Jimmy Eat World | Bleed American | Dreamworks | Black
Joyce Manor/Big Kids | Split | Brick Gun/Solidarity | Black | 310

Killing The Dream | I Rewrote It | Deathwish | Yellow | 1300
Legion | Fingers Crossed | Sign Of The Southern Cross | Dead End Records | Black
Light Years | Just Between Us | Escapist Records | Black | 313
Losin' It | Danger Zone | Life To Live | Violet | 155
Make Do and Mend | Lucky | Rise | Black | 306/500
Make Do And Mend | The Flatliners | Split | Rise | Navy Blue and Red Starburst | 500
Manchester Orchestra | Wolves at Night UK Single | Favorite Gentlemen | Black | ???
Manchester Orchestra/Annuals | Split | Favorite Gentlemen | Black | ???
Meltdown | Demolition | Closed Casket Activities | Black White Swirl | 666
Minority Unit | C.M.F. | 6131 | Maroon | ???
Minority Unit | Demo | 6131 | Clear Red | 300
Minus | Hard Feelings | Triple B | Black | 600
Minus | Self Titled | Flatspot | Blue | 400

Miserable | Grey Zine | Split | Run For Cover | Yellow | 250 | Run For Cover Subscription
Mother Of Mercy | Passing Through The Fire | Collapse | Black | 500
New Found Glory | Tip of The Iceberg | Bridge 9 | Black | 2000
Orange 9mm | Glistening | Atlantic Recording Company | Black
Out Crowd | Just Us | Reaper | Red | 400
Out Crowd | Written Off | Split | Like Glue | White | Baby Benefit | 50
Out Of Time | Demo | Lost Time | Black
Panic | Self Titled | Bridge Nine | Clear | 1475
Pegasus | Self Titled | Six Feet Under | Black | 200 | Preorder Stamped Cover
Petal | Scout | Run For Cover | Blue | 200
Pharaoh | This House Is Doomed | A389 | Black
Power Trip | Self Titled | Lockin' Out | Clear Red | 500
Pulling Teeth | Frightener | Split | a389 | Ghost City Records | Silver | 350
Quicksand | Quicksand | Revelation | Clear Red | 1049
Revenge | Choke and Die | Run For Cover | Tour Press | 86/100
Revenge | Frustrations | Frequency Deleted | Clear Red | 700
Revenge/Hate Your Guts | Split | Frequency Deleted | Seafoam Green |100
Ringworm | Mindsnare | Your Soul Belongs To Us... | A389 | Black | 750
Rotting Out | This is Just a Life | World Won't Listen | Tour Cover | Black | 100
Rotting Out | Vandalized | 6131 | White | 100

Rude Awakening | The Awakening | Triple B | Yellow | 400
Ruiner | Day of the Dead | Split | Burn Bridges | Pink | 200
Ruiner | The Lives We Fear | Bridge 9 | Purple With White Splatter | 704/1000
Ruiner | What Could Possibly Go Right | Firestarer/Grave Mistake | Black | 600
Sainthood Reps | Weatherbox | Split | Topshelf | Bone | 300
Sense Field | Different Times | Regal | Black
Settle For Less | Contemporary | 6131 | Clear | Subscription | 200
Shipwreck A.D. | Demo | Rumble Records | Clear Blue | 292
Shook Ones | Death Is Not Glamorous | Split | Run For Cover | Black with Red | 250 | Run For Cover Subscription
Shook Ones | Death Is Not Glamorous | Split | Run For Cover | Black | Spring 2013 Cover | 71/150
Sick Of It All | Sick Of It All | Revelation | Black | 1100
Single Mothers | Self Titled | Secret Voice | Translucent Gold | 1000
Slipknot | Slipknot | Yellow | Revelation | 1000
So Be It | So Be It | Rocket Punch | Translucent Green
So Be It | The Wrath of The Skies | Deathwish | Translucent Red | 227
Someone Still Loves You Boris Yeltsin | Not Worth Fighting | Polyvinyl | Clear Green
Soul Control | Fundamental Forces | Dead But Dreaming | Translucent Orange | 125
Soul Search | Nothing But A Nightmare | Back to Back | Translucent Beer | 200
Spirit Animal | Real | Six Feet Under | Black | 300
Stay Ahead Of The Weather | We Better Get Goin' If We're Gonna | No Sleep | Forrest Green | 500
Stick Together | Surviving the Times | Triple B | Clear and Grey Swirl | 406
Street Dogs | GOP | Pirate Pressing | Post Card | 20000
Suburban Scum | Hanging By A Thread | 6131 | Dark Grey Marble | ???
The Banner | Dead Wrong | Dead Wrong Vs. The Banner | State Of Mind | Black | 1000
The Carrier | No Love Can Save Me | Deathwish | Grey | 1000
The Distance | Your Closest Enemies | Bridge Nine | Clear | 300
The Extermination | Compilation | Flatspot Records | Clear Blue | 500
The Great Book Of John | Let Me Side | Communicating Vessels | Black
The Menzingers | Hold On Dodge | Red Scare | Gold/Silver Brown
The Mongoloids | Kids Like Us | Split | Double Or Nothing | Black | 400 | Ted Bundy Cover
The Mongoloids | New Beginnings | Six Feet Under | Army Green | 500
The Mongoloids | Self Titled | AV/Train | Clear | 200
The Recluse | Summer Showers | Heart in Hand | Grey | 200
The Suicide File | R'n'r | Split | Championship | Black
The Suicide File | Things Fall Apart | Indecision Records | Grey Marble | 550
The Wonder Years | Dismantling Summer | Hopeless | Pill Bottle | 400
The Wonder Years | Manton Street | Run For Cover | Blue | 500
Title Fight | Spring Songs | Revelation | Solid Orange | 2650
Touche Amore | Pianos Become the Teeth | Split | Topshelf | Deathwish | Electric Blue/Gold | 1500
Touche Amore | The Casket Lottery | Split | No Sleep | Pink | 500
Touche Amore | Title Fight | Split | Sealegs | Grey | 1600
Touche Amore/La Dispute | Split | No Sleep | Clear Brown | 500
Touche Amore/Make Do and Mend | Split | 6131 | Black | 600

Trapped Under Ice | Demo 2007 | Flatspot | Black | 500
Trapped Under Ice | Stay Cold | Reaper | Clear | 1000
Trapped Under Ice/Dirty Money | Split | Clear Blue | 300
True Life | World of Sin | Black | ???
Turnover | Self Titled | Broken Rim Records | White | 4/350
Turnstile | Pressure To Succeed | Reaper | Black | 300
Turnstile | Step 2 Rhythm | Reaper | Black | 300
Twitching Tongues | In Love There Is No Law | Closed Casket Activities | Pic Disc | 500
Twitching Tongues | Insane and Inhumane | Photobooth | Black | 300
Twitching Tongues | Preacher Man | Closed Casket Activities | Black | 300

Various Artists | Mass Vs. Cali (Until Your Heart Stops/The Effort/Last Lights/Rotting Out) Split | Heart Hand | Black | 9/15 | Test Press
Verse | Live at Sound and Fury | Bridge 9 | Black | 500 -discogs*
Vices | The Out Crowd Blues | Melotov Records | Black | 300
Virgin Witch | Self Titled | Free Cake Free Cake | Grey | 200
War Hungry | Bad Seed | Split | 6131 | Yellow | 600
War Hungry | Divine Demonic | Brain Grenade | Canadian Weekend Cover | Black | 99/100
War Hungry | Return To Earth | 1917 | Maroon | 310

Warxgames | 9 Trax / No Nightmare | React! | White | 150
Weekend Nachos | Black Earth | A389 | Black | ???
Weekend Nachos | Watch You Suffer | A389 | Yellow | 100
Wicca Pha$e $pring Eternal | Bite My Ear | Bloodsells | Black | 190
Windfall | Psycho Punch | Split | Smorgasbord | Blue | 1000
Wreck | Nervous Wreck | 6131 | Black
Wreck | Reap What You Sow | Mind Melt | Black | 300
Wrong Answer | Cross A Black Cat's Path | Six Feet Under | Clear with Black Swirls | 208
Wrong Answer | The World Is Empty | Harvcore | Clear | 100
Wrong Answer | The Wrong Way | Harvcore | Black | 200
Wrong Answer | The Wrong Way | Harvcore | Cream With Splatter | 100
Wrong Answer | World Is Empty | Harvcore | Winter Tour 10/11 COVER | 41/50

Xerxes | Would You Understand? | No Sleep | Coke Bottle Clear | Subscription | 81/200
You Blew It! | Fake Problems | Topshelf | Coke Bottle Clear With Pink Splatters | 500


10in
Back to Top
5 Items

Empire! Empire! (I Was a Lonely Estate) | The Hotel Year | Dikembe | Old Gray | Pentimento | Modern Baseball | Fest Split | Soft Speak | Orange | 500
Empire! Empire! (I Was A Lonely Estate) | When The Sea Became A Giant | Count Your Lucky Stars | Beer In Blue | 350

Make Do and Mend | We're All Just Living | Thick Black | 100
Pulling Teeth | Vicious Skin | Picture Disc | 666
The Swellers | Running Out Of Places To Go | No Sleep | Coke Bottle Blue | 2013 Subscription | 200

12in


7 Second | Praise | Positive Force Records | Black | ???
7 Seconds | Praise. | Positive Force | Black
Ages | Sleep On It | Life and Death | Black | 200
Algernon Cadwallader | Parrot Flies | Hot Green | Black
All In | Nothing To Lose | Machine Gun Records | Clear Blue | 84/150
All Systems Go! | Compilation | Open Handed/Underestimated | Navy Blue with Brown Marble | 300
All Teeth | Young Love | Panic | Gray Print On Black | 600
Allison Weiss | Say What You Mean | No Sleep | Coke Bottle Clear | 120/200
America's Hardcore | Volume 1 | Compilation | Triple B | Test Press | 75
America's Hardcore | Volume 2 | Compilation | Triple B | Red White And Blue (Purple) | 333
American Cheeseburger | Religious as Fuck | No Idea | Muddy Red Mix | 250
American Nightmare | Year One | Bridge Nine | Black with White Spot | 1000
Anne | Dream Punx | A389 | Purple With White Swirl
As Cities Burn | Son, I Love You At Your Darkest | Tooth And Nail/Solid State | Coke Bottle Green | 200
Atlantic/Pacific | Meet Your New Love | No Sleep | Green with White Mix | 200
Backtrack | Darker Half | Reaper | Clear Yellow | 600
Bad Books | II | Triple Crown | Red | Signed | Tour Edition
Bad Brains | Self Titled | Roir | Black
Balance and Composure | Only Boundaries | No Sleep | White | 500
Balance and Composure | Seperation | No Sleep | Black | 500
Balance And Composure | The Things We Think We're Missing | No Sleep | Coke Bottle Clear | 2013 Subscription | 148/200
Basement | Colourmeinkindness | Run For Cover | Mustard | 500
Basement | I wish I could Stay Here | Run For Cover | Black | 500
Bayonet | Bayonet | Mightier Than Sword | Clear/Yellow/Brown Swirl | 200
Bayside | Self Titled | Victory | White | 1300
Bayside | Shudder | Victory | Grey | 700
Bayside | Sirens and Condolences | Victory | White | 800
Bayside | The Walking Wounded | Victory | Putty Gray | 475

Beanie Sigel | The Reason | Rocafella | Black
Becoming The Archetype | Terminate Damnation | Broken Circles | Clear Yellow with White Smoke | 200
Benton Falls | Guilt Beats Hate | Deep Elm | Black
Big Kids | Phone Home | Protagonist | Black | 250
Black Flag | Damaged | SST | Black
Blacklisted | Heavier Than Heaven Lonelier Than God | Deathwish | Blue and Black Haze | 1500
Blacklisted | No One Deserves To Be Here More Than Me | Deathwish | Orange and Black Splatter | 1929
Blacklisted | The Beat Goes On | Deathwish | Purple Marble | 200
Blacklisted | We're Unstoppable | Deathwish | Silver | 800
Bob Dylan | Bob Dylan's Greatest Hits | Columbia | Black
Bob Dylan | The Freewheelin' | Columbia | Black
Braid | Frame And Canvas | Polyvinyl | Black | First Press
Brand New | Daisy | Interscope | Black | 5000
Brand New | The Devil and God Are Raging Inside Me | Music On Vinyl | Clear | 2500

Broadway Calls | Comfort/Distraction | No Sleep | Coke Bottle Clear | 106/200
Broadway Calls | Good Views, Bad News | Side One Dummy | Blue Marble
Burn | Cleanse | Equal Vision | Clear Yellow | 200
Burning Love | Rotten Thing To Say | Southern Lord | Black | ???
Burning Love | Songs For Burning Lovers | Deranged | White | 200
Burnman | Notes For a Catalogue For An Exhibition | No Idea | Black | 1108
Captain, We're Sinking | The Future Is Cancelled | Run For Cover | Blue | 300
Casiotone For The Painfully Alone | Advance Base Battery Life | Tomlab | Black | ???
Casiotone For The Painfully Alone | Twinkle Echo | Tomlab | Black | ???
Caufield | Self Titled | A389 | 1st Press | Black | 500
Ceremony | Rohnert Park | Bridge 9 | White | 1000
Ceremony | Still Nothing Moves You | Bridge 9 | Yellow | 1000
Ceremony | Violence, Violence | Malfunction | Red and White | ???
Ceremony | Zoo | Matador | Clear Red | 300

Charlie Mingus | Archive of Folk and Jazz Music | Everest Records | Black
Circle Takes The Square | As The Roots Undo | Hyperrealist | Black | 1575
Circle Takes The Square | Decompositions: Volume One | Gatepost | Hands In The Dirt (Brown) | 300

Citizen | Youth | Run For Cover | Random Mixed | Preorder Cover | 100
City Limits Compilation | Down And Out In Toronto And Montreal | High Anxiety | Purple Mix
Cloakroom | Infinity | Run For Cover | Green | 200 | Screenprinted Cover
Coasta | Sunzal | Run For Cover | Red | 300
Code Orange Kids | Love Is Love // Return To Dust | Deathwish | White | 2040
Colin Of Arabia | Pressure | Statemate Split | 6131 | Clear Black | 250 (Bent Cover)
Comeback Kid | Turn It Around | Facedown | Red
Copeland | Eat, Sleep, Repeat | Shop Radio Cast | White | 500
Courtesy Drop | Self Titled | Self Released | White | 63/75
Crass | The Feeding Of The 5000 (The Second Sitting) | Crass Records | Black
Creatures | I, Lucifer | Fine Print | Clear Red | 400
Creatures | Vesuvius | Twelve Gauge | Grey with Orange Swirl | 200
Creem | Creem Discography | Static Shock | Black | 518
Cruel Hand | Lock and Key | Bridge 9 | White | 300
Cruel Hand | Prying Eyes | Bridge 9 | Purple and Gray Swirl | 1300
Cynarae | Cynarae | A389 | Black
Dad Punchers | Dad Punchers | Sealegs | Brown | 500
Dads | American Radass (This Is Important) | Flannel Gurl | Black | 200
Damnation A.D. | No More Dreams Of Happy Endings | Jade Tree | Black
Dangers | Anger | Vitriol | White | 500
Daylight | Jar | Run For Cover | Black | 300
Daylight | Sinking | City of Gold | Clear with Red Splatter | 1000
Daytrader | The Last Days of Rome | Handmade Tour Cover | 80/100
Daytrader | Twelve Years | Rise | Swamp Green | 300
Dead End Path | Blind Faith | Triple B | Summer Tour 2011 | 7/100
Dead Hearts | No Love No Hope/Bitter Verses | State Of Mind | Press Gang | Glow in the Dark/Blue Marble | 2LP | 70
Death Before Dishonor | Better Ways To Die | Bridge 9 | Blue | 900
Deer Tick | Born On Flag Day | Partisan | Clear
Defeater | Empty Days and Sleepless Nights | Bridge 9 | Silver Labels | 700
Defeater | Letters Homes | Bridge 9 | Tri Color Brown, White, Tan | 300
Defeater | Travels | Bridge 9 | Grey and Red | 909
Des Ark | Don't Rock the Boat, Sink the Fucker | Lovitt | Black
Devendra Banhart | Oh Me Oh My | Young God Records | Black
Devotion | Bastard Sons of Affluence Blues | Rivalry Records | Black | 1100
Diamond Youth | Orange | Topshelf | Translucent Orange | 300
Diamond | Don't Lose Your Cool | Black Numbers | Translucent Red | 200
Die Young(TX) | The Message | Surprise Attack | Silver | 215
Dikembe | Broad Shoulders | Tiny Engines | Opaque Sunflower Yellow | 120
Dolarhyde | Self Titled | State of Mind | Blue Marble | 58
Downpresser | Don't Need A Reason | Blue/Black | 100
Dowsing | Haverford | Run Forever | Captain, We're Sinking | Soft Speak | Stay Sweet Fest Split | Clear Blue | 250
Dowsing | I Don't Care Anymore | Count Your Lucky Stars | Bone With Pink | 350
Dowsing | It's Still Pretty Terrible | Count Your Lucky Stars | Red | 150

Dr. Dog | We All Belong | Park the Van Records | Black
Drug Church | Paul Walker | No Sleep | Coke Bottle Clear | Subscription | 183/200
DYS | More Than Fashion: Live From the Gallery East Reunion | Bridge 9 | Yellow | 700
End Of A Year (Self Defense Family) | The Corrections Officer In Me | Family Drugs | Blue | 100
Energy | Invasions Of The Mind | Bridge 9 | Dark Blue | 500
Everyone Everywhere | Self Titled 2012 | Tiny Engines | White | 500
Expire | Pendulum Swings | Bridge 9 | Coke Bottle Clear w/ Black Smoke | 300
Fall Out Boy | From Under The Cork Tree | Fueled By Ramen | Black | 1000
Finch | What It Is To Burn | Geffen Records | Opaque Turquoise | 1500
Fire and Ice | Not of This Earth | Reaper | Black | 300
Fireworks | All I Have To Offer Is My Own Confusion | Run For Cover | Black | 500
Fireworks | Gospel | Triple Crown | Green | 300
Fireworks | We Are Everywhere | Run For Cover | Red | 300

Forfeit | The Lower Depths | Reaper | White | 800
Former Thieves | The Language That We Speak | No Sleep Records | Clear | 500
Foundation | Hang Your Head | Six Feet Under | Clear | West Coast Tour Screened Cover | 188/200
Foundation | When the Smoke Clears | Bridge 9 | Grey with Blue and Red Splatter | 700
Four Year Strong | Enemy of the World | I Surrender | Decaydance | Clear Orange | 1000
Four Year Strong | Rise or Die Trying | I Surrender | Purple | 1000

Foxing | The Albatross | Count Your Lucky Stars | Black | 150
Foxing | The Albatross | Count Your Lucky Stars | Black | 150

Gainer | You Say It Like It's A Bad Thing... | Self Released | White, Black, and Cream Swirl
Gallows | Grey Britain | WB UK | Black Envelope | Gray With Red Splatter | Gatefold 2LP | 3000
Gallows | Orchestra Of Wolves | WB UK | Black Envelope | Lime Green | 1000

Ghost Snake Monster Friend | Compilation | Mustang | Black
Give Up The Ghost | Background Music | Equal Vision | Black | 500
Give Up The Ghost | We're Down Til We're Underground | Deathwish | Clear Orange | 687
Give | S/T | Moon Flower | Pink | 640
Give | Singles Going Confetti | Deranged | Black | 400
Glass and Ashes | Self Titled | No Idea | Purple Mix | 418
Go It Alone | Histories | Rivalry Records | White | 59/110 | Sound and Fury 2007;
Gordon Gano's Army | Self Titled | Art of The Underground | Black | 500
Government Warning | No Moderation | Feral Ward Records | Black | 900
Government Warning | Paranoid Mess | Grave Mistake/No Way | Black | 1900
Grown Ups | More Songs | Topshelf Records | Black | 200
Guns Up! | Outlive | 1917 | Clear | 704
Gypsy | Giant's Dispair | Six Feet Under | Lavender | 208
H2O | Nothing to Prove | Bridge 9 | Clear Red | 746
Handsome | Handsome | Clear | 6131 | 100
Harm Wulf | There's Honey in the Soil, So We Wait for the Till... | Deathwish | Clear/Black Mix | 300
Harm's Way | Blinded | Deathwish | Mint Green/Sea Blue | 300
Harm's Way | Isolation | Closed Casket Activities | Half Clear and Half White | 700
Have Heart | 10.17.09 | Bridge 9 | Yellow | 1000
Have Heart | Songs To Scream At The Sun | Bridge 9 | Orange | 1000
Have Heart | The Things We Carry | Bridge 9 | Clear | 1000
Have Heart | The Things We Carry | Bridge Nine | Tri Color | 1000
Have Mercy | The Earth Pushed Back | Topshelf | 180g Black | 300
Hawks and Doves | Year One | No Idea | Black | 300
Hawthorne Heights | Skeletons | Wind Up | White | 250
Hightide Hotel | Nothing Was Missing, Except Me | Count Your Lucky Stars | Black | 400
Hostage Calm | Please Remain Calm | Run For Cover | Blue Green | 300
Hundredth | Revolt | No Sleep | Coke Bottle Clear | 180/200
I Am The Avalanche | Self Titled | Enjoy The Ride | Black | 200
I Hate Our Freedom | Seriously | Academy Fight Song | 180g Black | 100
In Between | Still | No Sleep | Coke Bottle Clear | Subscription | 182/200
Incendiary | Costs of Living | Closed Casket Activities | Red | 566
Integrity | For Those Who Fear Tomorrow | Organized Crime | Translucent Blue
Integrity | Suicide Black Snake | A389 | Clear with Splatter | 500
International Superheroes Of Hardcore | Takin' It Ova' | Bridge 9 | Green With Purple Splatter | 1000
Into It. Over It. | 52 Weeks | No Sleep | White | 4 LP | 300
Into It. Over It. | Intersections | Triple Crown | 180g Black | 250
Into It. Over It. | Koji | Split | No Sleep | Black | 200
Into It. Over It. | Proper | No Sleep | Coke Bottle | 500
Into It. Over It. | Twelve Towns | Topshelf | Clear | 350
Invisible Children | Compilation | Broken Rim | Purple Swirl | 278/500
Iron and Wine | Around the Well | Sub Pop | Black
Iron Chic | Not Like This | Dead Broke | Yellow | 200
Ivy League | Transparency | 6131 | Maroon with Cream Swirl | 100
Jawbreaker | Unfun | Blackball | Black | ???
Jay Reatard | Matador Single 08' | Matador | Black
Jay Reatard | Singles 06-07 | In The Red | Black
Joie De Vivre | The North End | Count Your Lucky Stars | Piss Yellow | 150
Joie De Vivre | We're All Better Than This | Count Your Lucky Stars | Oxblood | 350
Joshua's Song | Deeper Under | Collision Records | White | 100
Joy Division | Unknown Pleasures | Factory | Black
Judge | What It Meant | Revelation Records | Black | ???
Junior Bruce | The Headless King | A389 | Highlighter Yellow
Kid Cudi | Man On The Moon II: The Legend of Mr. Rager | Universal | Black | 2x12
Kid Cudi | Man On The Moon: End of Day | Universal | Black | 2x12
Kids Like Us | The Game | Ghetto Josh Records | Clear Yellow With Blue Splatter | 100

Killing The Dream | Fractures | Deathwish | Coke Bottle Blue | 1000
Killing The Dream | Lucky Me | Deathwish | Black/Green Split | 700
Koji | Crooked In My Mind | Run For Cover | Pink With White Marble | Hand Drawn Cover | 50
La Dispute | Koji | Never Come Undone | No Sleep | Purple and Black Split | 500
La Dispute | Somewhere at the Bottom of the River Between Vega and Altair | No Sleep | White | 700
La Dispute | Wildlife | No Sleep | Yellow and Yellow | 168 | Tour Press
Last Lights | No Past. No Present. No Future | Think Fast! | Clear with Rainbow Splatter | 375
Latterman | No Matter Where We Go | No Idea | Gray Black And Purple Mix | 525
Laura Stevenson And The Cans | A Record | Asian Man Records | Brown Swirl | 400
Laura Stevenson And The Cans | Sit Resist | Don Giovanni | Black
Lemuria | Pebble | Bridge 9 | Black | 1000
Let Down | We're In This Alone | Six Feet Under | Brown | Tour Cover | 20
Life Long Tragedy | Destined For Anything | The Blessing The Cure | 15/100 | Sink With Cali Cover
Life Long Tragedy | Runaways | Deathwish | Cream with Black Swirl | 1000
Lion Of Judah | Universal Peace | Youngblood | Clear with Green Splatter | 200 | Youngblood 10th Anniversary
Loma Prieta | I.V. | Deathwish | Black
Long Lost | Save Yourself, Start Again | Coke Bottle Clear | Subscription | 115/200
Los Campesinos! | We Are Beautiful, We Are Doomed | Arts and Crafts | Black
Losin' It | No Apology | Life To Live | Pink | 175
M83 | Hurry Up, We're Dreaming | Mute | Clear Blue and Clear Pink | Urban Outfitters Exclusive
Make Do And Mend | Bodies of Water | Panic | White with Blue Screen Printed B-Side | 250
Make Do and Mend | End Measured Mile | Panic Records | Clear Green | 200
Make Do And Mend | End Measured Mile | Solidarity | Yellow | 400
Make Do and Mend | Everything You Ever Loved | Rise | Clear | 300
Make Do and Mend | Part and Parcel | Paper and Plastic | Honey | 300
Mammoth Grinder | Underworlds | 20 Buck Spin | Black
Matt and Kim | Grand | Fader | Black
Memorial | Mile High City | Run For Cover | Black | 300
Mia | Kala | Interscope | Black
Miles Benjamin Anthony Robinson | Self Titled | Academy Fight Song | Half Black Half White | 500
Minor Threat | Minor Threat | Dischord | Red Cover | Black
Modern Life Is War | Fever Hunting | Deathwish Inc | Clear | Subscription | 159/200
Grey Olive Split | 700
Modern Life Is War | Midnight in America | Lifeline | Black and White | 1000
Modern Life Is War | My Love. My Way. | Deathwish/Lifeline | Clear Red | 650
Modern Life Is War | Witness | Lifeline Records | Clear Purple | 425
Modest Mouse | The Moon & Antarctica | 2Lp | Deluxe | Black
Mother of Mercy | III | Six Feet Under | Cream | 100
Mother of Mercy | IV - Symptoms of Existence | Bridge 9 | Black/Gray/Blue Swirl | 700
Mountain Man | Grief | Think Fast | Blue with Brown Splatter | 100
Mountain Man | Two | No Sleep | Yellow | 500
Naysayer | Laid To Rest | Reaper | Blue w/ Green and White Splatter | 1000
Neutral Milk Hotel | In An Aeroplane Over The Sea | Black
New Found Glory | Not Without a Fight | Bridge 9 | Grey | 1200
New Found Glory | Radiosurgery | Epitaph | Blue | 1000
No Age | Losing Feeling | Sub Pop | Black
