Jump to content

taking offers on my entire list (updated: prices added)


matthewfrank
 Share

Recommended Posts

I've started pricing things, it will take a bit of time before it's fully there but please continue to PM me offers. Thanks so everything so far!

 

Also, I'm very willing to work with prices, feel free to PM and haggle. I'm into that.

 

Shipping is $4 per LP, but we can work PPD packages out if you buy more than one record.

 

10"

 

Archers Of Loaf – Archers Of Loaf Vs The Greatest Of All Time (Alias Records, 1994) [black | 1st Press]

$15 At The Drive-In - Vaya (Fearless Records, 2012) [Opaque Red | Hot Topic Exclusive, 3rd Press | ?/1000]

$5 Bedhead - Lepidoptera (Trance Syndicate Records, 1998) [black | 1st Press]

$5 Bedhead - The Dark Ages (Trance Syndicate Records, 1996) [black | 1st Press]

Lemonheads, The - Into Your Arms (Atlantic Records, 1993) [black | 1st Press]

$10 Reptilian, The - Full Health (Count Your Lucky Stars, 2010) [black | 1st Press | ?/500]

$15 Rex - Waltz (Southern Records, 1996) [black | 1st Press]

Toe - The Future Is Now (Topshelf Records, 2012) [Pink | 1st Press | ?/200]

 

12"

 

$10 ...And You Will Know Us By The Trail of Dead - Madonna (Merge Records, 1999) [black | 1st Press]

$10 ...And You Will Know Us By The Trail of Dead - S/T (Trance Syndicate Records, 1997) [black | 1st Press]

$15 1994! - Fckyrhed (Square of Opposition & Inkblot Records, 2010) [black | 1st Press | ?/500]

$15 33.3 - Plays Music (Aesthetics, 2000) [black | 1st Press]

$8 764-Hero - Salt Sinks & Sugar Floats (Up Records, 1996) [black | 1st Press]

764-Hero - Weekends of Sound (Up Records, 2000) [black | 1st Press]

$10 A Minor Forest - Flemish Altruism (Thrill Jockey Records, 1996) [black, 2xLP | 1st Press]

$15 Able Baker Fox - Voices (Second Nature Recordings, 2008) [blue/Orange Swirl | 1st Press | ?/275]

$10 Aerial M - S/T (Drag City Records, 1997) [black | 1st Press]

$15 Alexander Spence - Oar (Sundazed Music, 2000) [180g Black | 2nd Press]

$10 Algernon Cadwallader - Parrot Flies (Hot Green Records, 2011) [black | 1st Press]

$15 Algernon Cadwallader - Some Kind of Cadwallader (Be Happy Records, 2008) [black | 1st Press | ?/600]

$13 Aloha - Here Comes Everyone (Polyvinyl Records, 2013) [Transparent Green | RSD Exclusive, 2nd Press | ?/1000]

Aloha - Some Echoes (Polyvinyl Records, 2006) [180g Black | 1st Press]

$30 Aloha - That's Your Fire (Polyvinyl Records, 2000) [black | 1st Press]

$15 Aloha - The Great Communicators, The Interpreters, The Nonbelievers (Polyvinyl Records, 2010) [180g Maroon | 1st Press | ?/500]

$5 AM/FM - Getting Into Sinking (Polyvinyl Records, 2001) [black | 1st Press | ?/1000]

$5 AM/FM - Mutilate Us (Polyvinyl Records, 2001) [black | 1st Press | ?/1000]

American Football - S/T (Polyvinyl Records, 2004) [180g Black | 2nd Press]

$10 Ampere - Like Shadows (No Idea Records, 2011) [Transparent Orange | 1st Press | ?/1000]

$12 Antlers - S/T (Rorschach Records, 2007) [brown w/ White Splatter | 1st Press | ?/423]

$10 Aphex Twin - Come To Daddy (Warp Records, 1997) [black | 1st Press]

Archers of Loaf - All The Nations Airports (Merge Records, 2012) [Clear | 2nd Press]

Archers of Loaf - Vee Vee (Merge Records, 2012) [Translucent Green | 2nd Press]

$20 Arms and Sleepers - Black Paris 86 (Ericrock Records, 2008) [black, 2xLP | 1st Press | ?/400]

At The Drive-In - In/Casino/Out (Fearless Records, 2012) [Grey w/ Pink Splatter | 2nd Press | ?/2000]

$40 At The Drive-In - Relationship of Command (Twenty-First Chapter, 2013) [Transparent Orange | RSD Exclusive, 2nd Press | ?/4000]

$10 Ativin - German Water (Secretly Canadian, 1997) [black | 1st Press]

$8 Ativin - Night Mute (Secretly Canadian, 2004) [black | 1st Press]

Battles - Mirrored (Warp Records, 2007) [black, 2xLP | 1st Press]

Bear Vs. Shark - Terrorhawk (Friction Records, 2006) [Red/Yellow Split | 1st Press | ?/500]

$25 Beck - One Foot In The Grave (ILIAD / K Records, 2009) [180g Black, 2xLP | 2nd Press]

$10 Best Practices - The EP LP (Tiny Engines, 2012) [Opaque Yellow | 1st Press | ?/75]

$8 Black Kites - Songs Written While Things Were Changing (Protagonist Records, 2010) [black | 1st Press | ?/200]

$8 Blame Game - Ask Someone (Stickfigure Records, 2006) [black | 1st Press | ?/500]

$10 Blame Game - Honey and Salt (ABC Group Documentation, 2005) [black | 1st Press]

Blithe Field - Warm Blood (Messy Life Records, 2012) [Opaque Pink | 1st Press | ?/150]

$25 Blood Brothers, The - March On Electric Children (Three One G, 2002) [Clear w/ Black Splatter | 3rd Press | ?/500]

$25 Botch - American Nervoso (Hydra Head Records, 2013) [black, 2xLP | RSD Exclusive, 2nd Press | ?/3000]

$10 Braid - Frame and Canvas (Polyvinyl Records, 2008) [180g Black | 2nd Press]

$15 Brainiac - Hissing Prigs In Static Couture (Touch and Go Records, 1996) [black | 1st Press]

Breeders, The - Pod (Plain Recordings, 2009) [180g Black | 2nd Press]

$12 Bronzed Chorus, The - I'm The Spring (Hello Sir Records, 2009) [White | 1st Press | ?/500]

Built To Spill - Keep It Like A Secret (Warner Brothers, 2007) [black, 2xLP | 2nd Press]

$20 Built To Spill - Live (Warner Brothers, 2013) [black, 2xLP | RSD Exclusive, 2nd Press | ?/2500]

$12 Bush - Razorblade Suitcase (Trauma Records, 2012) [White | 3rd Press | ?/500]

$10 By Surprise - Mountain Smashers (Topshelf Records, 2011) [black | 1st Press | ?/400]

$10 By The End of Tonight - A Tribute To Tigers (Temporary Residence, 2005) [black | 1st Press]

By The End of Tonight - Complex Full of Phantoms (Temporary Residence, 2007) [black | 1st Press]

$15 Calm - S/T (Unleaded Records, 1996) [black | 1st Press]

$20 Cap'n Jazz - Analphabetapolothology (Jade Tree Records, 2010) [black, 2xLP | 1st Press]

$20 Capsule - Blue (Robotic Empire, 2008) [Cokebottle Blue | 1st Press | ?/175]

$15 Capsule - S/T (Robotic Empire, 2010) [slime Mold | 1st Press | ?/200]

$15 Caravels - Well Worn (Topshelf Records, 2012) [Transparent Gold | 1st Press | ?/100]

$30 Casket Lottery, The - Choose Bronze (Second Nature Recordings, 1999) [Translucent Red/Opaque Pink Split | 2nd Press | ?/208]

Casket Lottery, The - Moving Mountains (Second Nature Recordings, 2000) [black | 1st Press | ?/879]

$15 Casket Lottery, The - Possiblies and Maybes (Second Nature Recordings, 2003) [Clear w/ White Streaks, 2xLP | 1st Press | ?/518]

$30 Casket Lottery, The - Survival Is For Cowards (Second Nature Recordings, 2001) [Opaque Dark Purple | 1st Press | ?/158]

$10 Casper & The Cookies - The Optimist's Club (PIAPTK Recordings, 2007) [Psychedelic Swirl | 1st Press | 134/490]

$15 Castevet - The Echo & The Light (Tiny Engines, 2010) [White | 1st Press | ?/300]

$25 Cave In - Until Your Heart Stops (Hydra Head Records, 2013) [black, 2xLP | RSD Exclusive, 2nd Press | ?/3000]

Chariot, The - Long Live (Good Fight Music, 2011) [180g White w/ Black Swirl | 1st Press | 256/2000]

$30 Chokebore - Black Black (Punk In My Vitamins, 1999) [black | 1st Press]

$8 City On Film, The ‎– In Formal Introduction (Grand Theft Autumn Records, 2005) [Grey Marble | 1st Press]

$12 Cloud Nothings - Attack On Memory (Carpark Records, 2012) [black | 1st Press]

$10 Coalesce - Functioning On Impatience (Second Nature Recordings, 1998) [black | 8th Press | ?/550]

$25 Code Orange Kids - Love Is Love // Return To Dust (Deathwish Inc., 2012) [Transparent Amber w/ Black Smoke | 1st Press | ?/308]

$25 Codeine - The White Birch (Numero Group, 2012) [black, 2xLP | 2nd Press | ?/1000]

$10 Converge - You Fail Me (Deathwish Inc., 2010) [black | 2nd Press | ?/2217]

$5 Crom-Tech - S/T (Gravity Records, 1997) [black | 1st Press]

$15 Cut Teeth - Televandalism (Topshelf Records, 2012) [White w/ Red Splatter | 1st Press | ?/100]

Daïtro - Laisser Vivre Les Squelettes (Echo Canyon Records, 2012) [black | 3rd Press | ?/400]

Daïtro - Y (Clean Plate Records, 2010) [Opaque Yellow | 2nd Press | ?/300]

Dakota/Dakota - Shoot In The Dark+ (Forge Again Records, 2007) [black | 1st Press | ?/100]

$8 Dambuilders, The - Encendedor (EastWest Records, 1994) [black | 1st Press]

$15 Deerhoof - Friend Opportunity (Polyvinyl Records, 2007) [180g Orange | 2nd Press | ?/1000]

$10 Deerhoof - Milk Man (Polyvinyl Records, 2011) [180g Black | 2nd Press]

Deftones - Saturday Night Wrist (Maverick Records, 2011) [Transparent Mint Green | 2nd Press | ?/2000]

$10 Dianogah - As Seen From Above (ActionBoy Records, 1997) [black | 1st Press]

$15 Dianogah - Battle Champions (Southern Records, 2000) [black]

$25 Dianogah ‎– Qhnnnl (Southern Records, 2008) [White | 1st Press | ?/200]

$25 Dikembe - Broad Shoulders (Tiny Engines, 2012) [Clear w/ Blue Smoke | 1st Press | ?/100]

$15 Dillinger Escape Plan, The - Irony Is A Dead Scene (Epitaph Records, 2010) [Cola | 2nd Press | ?/500]

Dinosaur Jr - Bug (SST Records, 1988) [black]

Dinosaur Jr - Green Mind (Rhino Records, 2006) [180g Black]

Dinosaur Jr - You're Living All Over Me (Jagjaguwar Records, 2011) [black | 3rd Press]

$22 Dntel ‎– Life Is Full Of Possibilities (Sub Pop Records, 2011) [Red/White, 2xLP | 1st Press, Loser Edition | ?/900]

Do Make Say Think - You, You're A History In Rust (Constellation Records, 2007) [180g Black | 1st Press]

$15 Dodos, The - No Color (Frenchkiss Records, 2011) [black | 1st Press]

$12 Dodos, The - Time To Die (Frenchkiss Records, 2009) [black | 1st Press]

Don Caballero - American Don (Touch and Go Records, 2000) [black, 2xLP]

$12 Don Caballero - Don Caballero 2 (Touch and Go Records, 1995) [black, 2xLP]

$15 Don Caballero - World Class Listening Problem (Relapse Records, 2006) [black | 1st Press]

Dowsing - It's Still Pretty Terrible (Count Your Lucky Stars, 2012) [Mustard Yellow | 1st Press | ?/350]

Drive Like Jehu - Drive Like Jehu (Headhunter Records, 1992) [Grey Marble | 2nd Press]

Duck. Little Brother, Duck! - Don't Take Our Filth Away (Topshelf Records, 2012) [Clear w/ Black Splatter | 1st Press | ?/100]

$10 Duster - 1975 (Up Records, 1999) [black]

$20 Duster - Contemporary Movement (Up Records, 2000) [black]

$40 Duster - Stratosphere (Up Records, 1998) [black]

$15 Eiafuawn - Birds In The Ground (Pillowscars Records, 2010) [180g Black | 1st Press | ?/520]

Elliott Smith - Elliott Smith (Kill Rock Stars, 1995) [black | 1st Press]

Elliott Smith - New Moon (Kill Rock Stars, 2007) [black, 2xLP]

Elliott Smith - Roman Candle (Kill Rock Stars, 2010) [black]

$8 Emperor X - The Blythe Archives, Volume One (Burnt Toast Vinyl, 2008) [black | 1st Press]

$5 Ester Drang - Pleasure Themes and Get Rich Schemes (Burnt Toast Vinyl, 2004) [black | 1st Press]

$8 Eulcid - The Wind Blew All The Fires Out (Second Nature Recordings, 2002) [black | 1st Press | ?/500]

$40 Everclear - Sparkle and Fade (Capitol Records, 1995) [black]

Everyone Everywhere - S/T (Self-Released, 2012) [White | 2nd Press | ?/500]

$10 Everyone Everywhere - S/T (Tiny Engines, 2010) [Maroon | 1st Press | ?/350]

$12 Flaming Lips, The - Clouds Taste Metallic (Warner Brothers, 2011) [black | 2nd Press | 2395/6500]

$12 Flaming Lips, The - Hit To Death In The Future Head (Warner Brothers, 2011) [black | 2nd Press | 2395/6500]

$15 Flaming Lips, The - In A Priest Driven Ambulance (Plain Recordings, 2005) [Pink/White Marble, 2xLP | 2nd Press]

Flaming Lips, The - The Soft Bulletin (Warner Brothers, 2011) [black | 2nd Press | 2395/6500]

$12 Flaming Lips, The - Transmissions From The Satellite Heart (Warner Brothers, 2011) [black | 2nd Press | 2395/6500]

$12 Flaming Lips, The - Yoshimi Battles The Pink Robots (Warner Brothers, 2011) [black | 2nd Press | 2395/6500]

Folk Implosion, The - Dare To Be Surprised (Communion Label, 1997) [black | 1st Press]

$15 Foo Fighters - Foo Fighters (RCA / Legacy / Roswell Records, 2011) [black | 2nd Press]

$20 Foo Fighters - The Colour and The Shape (RCA / Legacy / Roswell Records, 2011) [black, 2xLP | 2nd Press]

$5 Food - Food (Molsook Records, 2008) [180g Black | 1st Press]

Former Thieves - The Great and The Alleged Great (Mayfly Records, 2010) [Orange/Yellow Swirl | 1st Press | ?/300]

Former Thieves - The Language That We Speak (No Sleep Records, 2011) [Clear | 1st Press | ?/500]

$10 Four Hundred Years - Transmit Failure (Lovitt Records, 1998) [black | 1st Press]

$10 Frank Zappa - Apostrophe (Discreet Records, 1974) [black]

$10 Frank Zappa - Hot Rats (Bizarre Records, 1975) [black]

$8 Frank Zappa - Over-Nite Sensation (Discreet Records, 1973) [black]

$10 Frank Zappa - The Grand Wazoo (Bizarre Records, 1972) [black]

$10 Frank Zappa - Waka/Jawaka (Bizarre Records, 1972) [black]

$8 Frog Eyes - Tears Of The Valedictorian (Absolutely Kosher Records, 2007) [black | 1st Press]

Fugazi - End Hits (Dischord Records, 1998) [black]

Fugazi - The Argument (Dischord Records, 2009) [black | 2nd Press]

$20 Gaston - What Time Does Your Train Leave Today? (Beau Rivage, 2004) [black | 1st Press]

$15 Gifts From Enola - Well Worn (Topshelf Records, 2012) [Transparent Gold | 1st Press | ?/100]

$15 Goblin Cock - Bagged and Boarded (Absolutely Kosher Records, 2005) [Picture Disc | 1st Press]

$15 Grandaddy - Sumday (The Control Group, 2011) [black, 2xLP | 2nd Press]

Grandaddy - The Sophtware Slump (The Control Group, 2011) [black | 2nd Press]

Grandaddy - Under The Western Freeway (The Control Group, 2011) [black | 2nd Press]

Green Day - Insomniac (Reprise Records, 2009) [black | 2nd Press]

Grown Ups - More Songs (Big Scary Monsters, 2010) [brown w/ White Splatter | 1st Press | ?/250]

$8 Haberdasher - Songs On Love (Reptilian Records, 1997) [black | 1st Press | 141/300]

$8 Hal Al Shedad, The - Textures Of Tomorrow (Troubleman Unlimited, 1998) [black | 1st Press]

$10 Have Heart - Songs To Scream At The Sun (Bridge Nine Records, 2008) [Orange | 4th Press | ?/1000]

$10 Haymarket Riot - Bloodshot Eyes (Divot Records, 2001) [black | 1st Press]

$10 Heatmiser - Cop and Speeder (Frontier Records, 2006) [Transparent Orange | 1st Press | ?/500]

$20 Heavy Vegetable - 2 Records Price of 1 (Cargo Records, 1995) [Marbled Greenish Yellow, 2xLP | 1st Press]

$18 Helvetia - Helvetia's Junk Shop (The Static Cult Label, 2009) [180g Black | 1st Press | ?/500]

$12 Helvetia - Nothing In Rambling (Joyful Noise Recordings, 2012) [black | 1st Press]

$10 Hop Along - Get Disowned (Hot Green Records, 2012) [black | 1st Press | ?/500]

$8 Hot Water Music - Forever and Counting (No Idea Records, 2008) [Pale Grey Marble | 3rd Press | ?/280]

$30 Hum - You'd Prefer An Astronaut (ShopRadioCast, 2013) [180g Black | 2nd Press | ?/500]

$30 Hum - You'd Prefer An Astronaut (ShopRadioCast, 2013) [Transparent Green | 2nd Press | ?/500]

$30 Into It. Over It. - Proper (No Sleep Records, 2011) [black | 1st Press | ?/250]

$8 Into It. Over It. - Split w/ Koji (No Sleep Records, 2010) [Minty Green/Blue | 2nd Press | ?/500]

$25 Into It. Over It. - Twelve Towns (Topshelf Records, 2011) [Transparent Gold | 1st Press | ?/350]

Iron Lung - Life. Iron Lung. Death (625 Records, 2010) [black | 2nd Press | ?/1000]

$15 Jeff Buckley - Grace (Columbia Records, 2010) [180g Black | 2nd Press]

Jenny Piccolo - Information Battle To Denounce The Genocide (Three One G, 1997) [black | 1st Press]

$15 Jim O'Rourke - Eureka (Drag City Records, 1999) [black | 1st Press]

$15 Jim O'Rourke - Halfway To A Threeway (Drag City Records, 1999) [black | 1st Press]

$15 Jim O'Rourke - Insignificance (Drag City Records, 2001) [black | 1st Press]

$15 Joan of Arc - A Portable Model Of (Jade Tree Records, 1997) [black | 1st Press]

$8 Joan of Arc - Boo! Human (Polyvinyl Records, 2008) [180g Black | 1st Press]

$15 Joan of Arc - How Memory Works (Jade Tree Records, 1998) [black | 1st Press]

$10 Joan of Arc - Life Like (Polyvinyl Records, 2011) [180g Black | 1st Press]

$10 Joan of Arc - Live In Chicago, 1999 (Jade Tree Records, 1999) [black, 2xLP | 1st Press]

$15 Joan of Arc - The Gap (Jade Tree Records, 2000) [White | 1st Press | ?/1200]

$10 John Cale - Vintage Violence (Columbia Records, 1970) [black | 1st Press]

$8 Jon Spencer Blues Explosion, The - Orange (Matador Records, 1994) [black | 1st Press]

$15 Joyce Manor - Joyce Manor (6131 Records, 2011) [Coke Bottle Clear | 2nd Press | ?/800]

$30 Joyce Manor - Of All Things I Will Soon Grow Tired (Asian Man Records, 2012) [Pink | 1st Press | ?/150]

$10 JR Ewing - Calling In Dead (Coalition Records, 2000) [black | 1st Press]

$10 JR Ewing - Ride Paranoia (Gold Standard Laboratories, 2003) [Grey Marble | 1st Press | ?/2000]

$20 June of 44 - Engine Takes To The Water (Quarterstick Records, 1995) [black | 1st Press]

$15 Karate - The Bed Is In The Ocean (Southern Records, 1998) [black | 1st Press]

Kidcrash - Naps (Init Records, 2011) [White | 1st Press | ?/200]

$15 Kill Sadie - Experiments In Expectation (Dim Mak Records, 2001) [black | 1st Press | ?/202]

$18 Kind Of Like Spitting - Old Moon In The Arms Of The New (Jealous Butcher Records, 2000) [180g Opaque Yellow | 1st Press]

$10 Kittyhawk - Kittyhawk (Storm Chasers, 2013) [black | 1st Press | ?/399]

$25 Ladies, The - They Mean Us (Temporary Residence, 2006) [White | 1st Press | ?/100] 

$35 Lemonheads, The - Car Button Cloth (Atlantic Records, 1996) [black | 1st Press]

Lemonheads, The - It's A Shame About Ray (Plain Recordings, 2009) [180g Black | 2nd Press]

Lemonheads, The - S/T (Hall Of Records, 2007) [black | 1st Press]

$8 Libraness - Yesterday...and Tomorrow's Shells (Tiger Style Records, 2000) [black | 1st Press | ?/1100]

$15 Lickgoldensky - S/T (Level Plane Records, 2004) [Magenta/Yellow Split | 1st Press | ?/500]

$15 Locust, The - New Erections (Radio Surgery, 2007) [Clear Splattered | 1st Press]

$10 Lotus Plaza - The Floodlight Collective (Kranky Records, 2009) [black | 1st Press]

$10 Love Of Everything - Best In Tensions (Record Label, 2010) [Opaque Purple | 1st Press]

$20 Lovesick - Lovesick (All Please Sound, 1999) [black | 1st Press]

$20 Lovesick - Lovesick (Makoto Recordings, 2001) [black | 1st Press]

$12 Lowercase ‎– The Going Away Present (Punk In My Vitamins, 1999) [black | 1st Press]

$30 Lync - These Are Not Fall Colors (K Records, 1994) [black | 1st Press]

$8 Mahavishnu Orchestra, The - The Inner Mounting Flame (Columbia Records, 1971) [black | 1st Press]

Make Believe - EP+2 (Mythologie Records, 2005) [black| 1st Press | ?/200]

Make Believe - Going To The Bone Church (Flameshovel Records, 2008) [180g Black | 1st Press | 951/1000]

Make Believe - Of Course (Polyvinyl Records, 2006) [180g Black | 1st Press]

$8 Managra - Modern Day Rememberance (Highwater Records, 2000) [black | 1st Press]

$30 Mclusky - Mclusky Do Dallas (Too Pure, 2012) [White | RSD Exclusive, 2nd Press | ?/1000]

$20 Meat Puppets - II (SST Records, 1984) [black | 1st Press]

$15 Meet Me In St. Louis - Variations On Swing (Denovali Records, 2007) [Clear w/ Black Splatter | 1st Press | ?/500]

$12 Meneguar - Strangers In Our House (Troubleman Unlimited, 2007) [black | 1st Press | ?/700]

$10 Meneguar - The In Hour (Woodsist Records, 2008) [black | 1st Press]

$18 Mercury Rev - Deserter's Songs (Modern Classics Recordings, 2011) [180g Black | 2nd Press]

$25 Mercury Rev - Yerself Is Steam (Mint Films, 1991) [Transparent Blue | 1st Press]

$5 Meth and Goats - Attack From Meth and Goats Mountain (Electric Human Project, 2006) [Green/Yellow Split | 1st Press | ?/100]

$25 Microphones, The - The Glow Pt. 2 (K Records, 2008) [black, 3xLP | 2nd Press]

$8 Minor Threat - S/T (Dischord Records, 2008) [black | 3rd Press]

$10 Moby Grape - S/T (Sundazed Music, 2007) [black]

$12 Mogwai - Batcat EP (Matador Records, 2008) [180g Black | 1st Press]

Mogwai - Mr. Beast (Matador Records, 2006) [180g Black, 2xLP | 1st Press]

$20 Mogwai - The Hawk Is Howling (Matador Records, 2008) [180g Black, 2xLP | 1st Press]

$15 Mono - You Are There (Temporary Residence, 2006) [black, 2xLP | 1st Press]

$20 Monument - Goes Canoeing (Tiny Engines, 2011) [180g Black | 1st Press | ?/50]

$8 Nada Surf - Karmic (Hi-Speed Soul Records, 2007) [Transparent Blue | 1st Press]

$15 Nada Surf - The Proximity Effect (Mardev Records, 2000) [black | 1st Press]

$12 Narrows - Painted (Deathwish Inc., 2012) [Opaque Blue | 1st Press | ?/695]

$35 Neutral Milk Hotel - In The Aeroplane Over The Sea (Merge Records, 1998) [black | 1st Press]

$20 Neutral Milk Hotel - On Avery Island (Merge Records, 1996) [black | 1st Press]

$10 Nice Nice - Chrome (Temporary Residence, 2003) [black | 1st Press]

$20 Nick Drake - Bryter Layter (Island Records, 2007) [black | ?/5000]

$20 Nick Drake - Five Leaves Left (Island Records, 2007) [black | ?/5000] 

$20 Nick Drake - Pink Moon (Island Records, 2007) [black | ?/5000]

$10 Nirvana - Bleach (Sub Pop Records, 2002) [black]

$30 Nirvana - In Utero (Original Recordings Group, 2009) [180g Marbled Yellow | ?/4000]

$30 Nirvana - Incesticide (Original Recordings Group, 2011) [180g Clear | ?/4000]

Nirvana - Nevermind (Original Recordings Group, 2009) [180g Translucent Blue, 180g | ?/4000]

Of Montreal - Cherry Peel (Devil In The Woods, 2004) [black | 1st Press]

$10 Of Montreal - The Bedside Drama: A Petite Tragedy (Polyvinyl Records, 2009) [180g Black | 2nd Press]

$10 Of Montreal - The Early Four Track Recordings (Polyvinyl Records, 2009) [180g Black | 1st Press]

Off Minor - Innominate (Golden Brown Recordings, 2004) [black | 1st Press | ?/1000]

$10 Old Gods - Old Gods (Forge Again Records, 2012) [Transparent Red w/ Screen Printed B-Side | 1st Press | 97/530]

$8 Options - Little Victories (Self-Released, 2011) [Opaque Red | 1st Press | 39/250]

$12 Os Mutantes - Mutantes (Universal Records, 2008) [180g Black]

$10 Owen - Ghost Town (Polyvinyl Records, 2011) [180g Black | 1st Press]

Owen - I Do Perceive (Polyvinyl Records, 2004) [180g Black | 1st Press]

$12 Owen - L'Ami du Peuple (Polyvinyl Records, 2013) [180g Black | 1st Press]

$10 Owen - No Good For No One Now (Polyvinyl Records, 2002) [180g Black | 1st Press]

$10 Owen - Owen (Polyvinyl Records, 2001) [180g Black | 1st Press]

$15 Owen - The Seaside EP (Polyvinyl Records, 2013) [Opaque Marble Blue | RSD Exclusive, 2nd Press | ?/700]

Owls - S/T (Jade Tree Records, 2011) [White | 2nd Press | ?/150]

Pajo - Scream With Me (Black Tent Press, 2009) [black | 1st Press | ?/1000]

$8 Panel Donor - Surprise Bath (Sonic Bubblegum, 1997) [black | 1st Press]

$18 Papa M - Hole Of Burning Alms (Drag City Records, 2004) [black, 2xLP | 1st Press]

Papa M - Live From A Shark Cage (Drag City Records, 1999) [180g Black, 2xLP | 1st Press]

$35 Papa M - Whatever Mortal (Drag City Records, 2001) [180g Black, 2xLP | 1st Press]

$10 Pavement - Brighten The Corners (Matador Records, 1997) [black | 1st Press]

$10 Pavement - Terror Twilight (Matador Records, 1999) [black | 1st Press]

$12 Pedro The Lion - Control (Jade Tree Records, 2012) [black | 2nd Press]

$12 Pedro The Lion - It's Hard To Find A Friend (Jade Tree Records, 2012) [black | 3rd Press]

$25 Pee - Now, More Charm and More Tender (March Records, 1996) [Coke Bottle | 1st Press]

$15 Pee - The Roaring Mechanism (Absolutely Kosher Records, 1998) [Transparent Green | 1st Press]

$15 Pele - Enemies (Polyvinyl Records, 2002) [black | 1st Press]

$12 Pele - The Nudes (Polyvinyl Records, 2000) [Randomly Mixed | 2nd Press | ?/500]

$25 Pianos Become The Teeth - Old Pride (Topshelf Records, 2010) [Clear | 2nd Press | ?/200]

$35 Pianos Become The Teeth - The Lack Long After (Topshelf Records, 2011) [Translucent Amber | 1st Press | ?/150]

Pinback - Autumn Of The Seraphs (Touch and Go Records, 2007) [black | 1st Press]

$25 Pinback - Information Retrieved (Temporary Residence, 2012) [Dark Blue w/ Black Haze | 1st Press | ?/500]

$12 Pixies - Surfer Rosa (4AD Records, 2004) [180g Black | 2nd Press]

$15 Poison Control Center, The - A Nice Old-Fashioned Romance With Love Lyrics and Everything (Maximum Ames Records, 2012) [black | 1st Press | 67/150]

$12 Poison Control Center, The - Sad Sour Future (Afternoon Records, 2010) [black, 2xLP | 1st Press]

$12 Poison Control Center, The - Stranger Ballet (Afternoon Records, 2011) [black | 1st Press]

$12 Polvo - Celebrate The New Dark Age (Merge Records, 2008) [180g Black | 2nd Press | 2330/4000]

$10 Polvo - Cor Crane Secret (Merge Records, 1992) [black | 1st Press]

$15 Polvo - Exploded Drawing (Touch and Go Records, 2008) [black, 2xLP | 2nd Press]

$12 Polvo - Shapes (Touch and Go Records, 1997) [black | 1st Press]

$15 Polyphonic Spree, The - The Fragile Army (TVT Records, 2007) [180g Black, 2xLP | 1st Press]

Porno For Pyros - Porno For Pyros (Enjoy The Ride, 2013) [Tie-Dye | RSD Exclusive, 2nd Press | ?/1000]

Prawn - Ships (Topshelf Records, 2012) [Clear w/ White Smoke | 1st Press | ?/75]

Prawn - You Can Just Leave It All (Topshelf Records, 2012) [black | 1st Press | ?/100]

$15 Preteen Zenith - Rubble Guts & BB Eye (Good Records, 2012) [180g Black/Yellow Swirl | RSD Exclusive, 1st Press | 326/2000]

$20 Pswingset - All Our False Starts (Topshelf Records, 2012) [White | 1st Press | ?/100]

$12 Punch - Push/Pull (Discos Huelga, 2010) [Rice-Milk Clear | 3rd Press | ?/700]

$20 Quasi - Field Studies (Up Records, 1999) [black, 2xLP | 1st Press]

$12 Quasi - Hot Shit! (Touch and Go Records, 2003) [black | 1st Press]

R.E.M. - Lifes Rich Pageant (I.R.S. Records, 1986) [black | 1st Press]

R.E.M. - Murmur (I.R.S. Records, 1983) [black | 1st Press]

R.E.M. - Reckoning (I.R.S. Records, 1984) [black | 1st Press]

$12 Radio Flyer - In Their Strange White Armor (Polyvinyl Records, 1997) [black | 1st Press]

$15 Raein - Sulla Linea D'Orizzonte Tra Questa Mia Vita E Quella Di Tutti (Self-Released, 2011) [black | 1st Press | ?/500]

$15 Refused - Songs To Fan The Flames Of Discontent (Epitaph / Burning Heart Records, 2010) [black | 2nd Press]

$25 Refused - The Shape Of Punk To Come (Epitaph Records, 2012) [Transparent Red, 2xLP | RSD Exclusive, 3rd Press]

$12 Reptilian, The - Low Health (Count Your Lucky Stars, 2013) [black | 1st Press | ?/150]

$10 Rex - Rex (Southern Records, 1995) [black | 1st Press]

$10 Rodan - Rusty (Quarterstick Records, 1994) [black | 1st Press]

$15 Rooftops - A Forest of Polarity (Topshelf Records, 2009) [Transparent Gold | 1st Press | ?/200]

$8 Rye Coalition - Hee Saw Dhuh Kaet (Gern Blandsten Records, 1996) [black | 1st Press]

$15 Rye Coalition - Split w/ Karp (Troubleman Unlimited, 1995) [black | 1st Press]

$20 Saddest Landscape, The - After The Lights (Topshelf Records, 2012) [Orange w/ Black | 1st Press | ?/300]

