Jump to content

regan138

Members
  • Posts

    386
  • Joined

  • Last visited

  • Feedback

    100%

Posts posted by regan138

  1.  I am just going to be honest with you all, I am trying to relocate and buy all of my WH records that I used to have. I regretfully sold them all off in 2019 (as well as all of my other records from my youth). I regret my decision and now I want to retrieve them all back. WH was always a band that resonated with me and stuck with me lyrically/musically even into my 40's. Piecing my collection back together may take years but that is ok with me. Lesson learned. Over the last month I have recuperated a lot of it but there's still much to go. Here is what I still need:

     

    With Honor | With Honor | Alt. Cover | Rust Mix Vinyl/13 | Hand #’d | Trip Machine

    With Honor | With Honor | Stamped Dust Sleeve | Banana Vinyl/18 | Hand #’d | Trip Machine

    With Honor | With Honor | Stamped Dust Sleeve | Grape Vinyl/34 | Hand #’d | Trip Machine

    With Honor | With Honor | Stamped Dust Sleeve | Red Vinyl/101 | Trip Machine

    With Honor | With Honor | Test Pressing/20 | Stillborn/Teishu

     

    With Honor | Heart Means Everything | Clear Red/100 | Perfect Victim

    With Honor | Heart Means Everything | Clear Green/200 | Perfect Victim 

    With Honor | Heart Means Everything | Black w/ White Swirl/100 | Posi Press| Perfect Victim

    With Honor | Heart Means Everything | Test Pressing/20 | Perfect Victim

    With Honor | This is Our Revenge | Test Pressing/25 | Animal Style

    With Honor | This is Our Revenge | Red & Black Smoke/100 | Animal Style 

     

    I’d love to get my collection back up and running. If I can get these records again, it would be a blessing to me. Thanks for your time! I really really really hope someone can help me get these  back into my collection

  2.  I am just going to be honest with you all, I am trying to relocate and buy all of my WH records that I used to have. I regretfully sold them all off in 2019 (as well as all of my other records from my youth). I regret my decision and now I want to retrieve them all back. WH was always a band that resonated with me and stuck with me lyrically/musically even into my 40's. Piecing my collection back together may take years but that is ok with me. Lesson learned. Over the last month I have recuperated a lot of it but there's still much to go. Here is what I still need:

     
     
    Video Player is loading.
    Play Video
    Play
    Unmute
     
    Current Time 0:00
    /
    Duration 0:19
    Loaded: 0.00%
     
     
     
    Stream Type LIVE
    Seek to live, currently playing liveLIVE
    Remaining Time -0:19
     
    Playback Rate
     
    1x
    Chapters
    • Chapters
    Descriptions
    • descriptions off, selected
    Captions
    • captions settings, opens captions settings dialog
    • captions off, selected
    Audio Track
     
    Fullscreen

    This is a modal window.

     

    Beginning of dialog window. Escape will cancel and close the window.

    TextColorWhiteBlackRedGreenBlueYellowMagentaCyanTransparencyOpaqueSemi-Transparent BackgroundColorBlackWhiteRedGreenBlueYellowMagentaCyanTransparencyOpaqueSemi-TransparentTransparent WindowColorBlackWhiteRedGreenBlueYellowMagentaCyanTransparencyTransparentSemi-TransparentOpaque
    Font Size50%75%100%125%150%175%200%300%400% Text Edge StyleNoneRaisedDepressedUniformDropshadow Font FamilyProportional Sans-SerifMonospace Sans-SerifProportional SerifMonospace SerifCasualScriptSmall Caps
    Reset restore all settings to the default valuesDone
    Close Modal Dialog

    End of dialog window.

     
     
    Advertisement: 0:15
     
     
     
     
     
     
     
     
     
    Video Player is loading.
    Play Video
    Pause
    Unmute
     
    Current Time 0:00
    /
    Duration 0:19
    Loaded: 0.00%
     
     
     
    Stream Type LIVE
    Seek to live, currently playing liveLIVE
    Remaining Time -0:19
     
    Playback Rate
     
    1x
    Chapters
    • Chapters
    Descriptions
    • descriptions off, selected
    Captions
    • captions settings, opens captions settings dialog
    • captions off, selected
    Audio Track
     
    Fullscreen

    This is a modal window.

     

    Beginning of dialog window. Escape will cancel and close the window.

    TextColorWhiteBlackRedGreenBlueYellowMagentaCyanTransparencyOpaqueSemi-Transparent BackgroundColorBlackWhiteRedGreenBlueYellowMagentaCyanTransparencyOpaqueSemi-TransparentTransparent WindowColorBlackWhiteRedGreenBlueYellowMagentaCyanTransparencyTransparentSemi-TransparentOpaque
    Font Size50%75%100%125%150%175%200%300%400% Text Edge StyleNoneRaisedDepressedUniformDropshadow Font FamilyProportional Sans-SerifMonospace Sans-SerifProportional SerifMonospace SerifCasualScriptSmall Caps
    Reset restore all settings to the default valuesDone
    Close Modal Dialog

    End of dialog window.

     
     
    Advertisement
     
     
     
     
     

     

    7"

    With Honor | With Honor | Alternate Cover | Rust Mix Vinyl/13 | Hand #’d | 

     

    With Honor | With Honor | Stamped Dust Sleeve | Banana Vinyl/18 | Hand #’d | Trip Machine

    With Honor | With Honor | Stamped Dust Sleeve | Grape Vinyl/34 | Hand #’d | Trip Machine

    With Honor | With Honor | Stamped Dust Sleeve | Red Vinyl/101 | Trip Machine

    With Honor | With Honor  | Test Pressing/20 | Stillborn/Teishu

     

    LP

    With Honor | Heart Means Everything | Clear Red/100 | Perfect Victim

    With Honor | Heart Means Everything | Clear Green/200 | Perfect Victim 

    With Honor | Heart Means Everything | Black w/ White Swirl/100 | Posi Press| Perfect Victim

    With Honor | Heart Means Everything | Test Pressing/20 | Perfect Victim

     

    With Honor | This is Our Revenge | Test Pressing/25 | Animal Style

    With Honor | This is Our Revenge | Red & Black Smoke/100 | Animal Style 

     

    I’d love to get my collection back up and running. If I can get these records again, it would be a blessing to me. Thanks for your time! I really really really hope someone can help me get these back into my collection

     

    -Marc

  3. On 6/27/2018 at 12:01 AM, Dunc said:

    Can't wait to get home on Friday and open up that package.

    glad you got all your goodies. Enjoy! hit me up if anything else strikes your fancy.  Since you bought from me, I will reduce the prices on all future orders...just ask!

  4. 6 hours ago, Dunc said:

    That is a hell of a list. You looking for offers or giving prices?

    I would prefer offers due to taking less time for me. If you have records in mind, PM me or email directly. Im sure we can work something out, thanks

  5. So, I gave the guys and gals on the "Rare Punk Collectors" FB Page first crack at my record collection, sales are going good so I wanted extend my record list to the fine folks of Vinyl Collective. Here it is, I ship Internationally and Domestically. I sell in and ship in bulk or individually.  I hope to clear my inventory out! Help me out! 

    Thanks in advance!

     

    Updated Record List

    Version  2018

    Contact: [email protected]

     

    1-2-3

    7 Seconds | Kill Your Idols | Split| Black |1st Pressing

    7 Seconds | My Aim Is You| White/100| 1st Pressing

    A-A-A

    Adolescents | Welcome To Reality| Clear Purple| #23 of 100| ??? Pressing

    Agent Orange | 20th Anniversary Tour | Blood Red/???| One Pressing

    All Chrome | The Brady Bill| Black |1st Pressing

    Ambitions | Exile| Fuchsia/Orange Splatter/ 700| 1st Pressing

    Ambitions | Exile| Fuchsia/Orange Split/ 300| 1st Pressing

    Ambitions | Neon Lights |Blue w/ White Splatter/200| 1st Pressing

    Ambitions | No Limits | Black/ #2 of 15 | Test Pressing

    Ambitions | No Limits |Clear w/ Gold Splatter #65/106| 1st Pressing

    American Nightmare | Sun Isn’t Getting Any Brighter| Black w/Silver Label| 2nd Pressing

    As Friends Rust | God Hour 2x7"| Greeen & Blue| 1st Pressing

    Assistant | Scarlet Letter |SPLIT| Clear| 1st Pressing

    Avail | (Young) Pioneers | Fall Of Richmond| Black| One Pressing

    Avail | Attempt To Regress| Clear Brown/???| 1st Pressing

    B-B-B

    Bane | Adamantium | Split | Black/1574 | One Pressing

    Bane | Adamantium | Split | Grey/550 | One Pressing

    Bane | At Both Ends Zine | 4 Way Split| 2x7"| Green & Dark Grey/1100| 1st Pressing

    Bane | Boston 6:58PM | Clear Gold/100 | Sound & Fury Pressing

    Bane | Boston 6:58pm| Black/800| 1st Pressing

    Bane | Boston 6:58pm| Blue/700| 1st Pressing

    Bane | Boston 6:58PM| Clear Red/#80 of 100| United Blood Cover

    Bane | Boston 6:58pm| Red/700| 1st Pressing

    Bane | Dublin 11:58pm | Black/120 | Euro Tour Pressing (Black Cover)

    Bane | Dublin 11:58pm | Green/480 | Euro Tour Pressing (Black Cover)

    Bane | Dublin 11:58pm | Orange w/ White Splatter/200| 1st Pressing

    Bane | Free To Think Free To Be | Black #297/300 | 2nd Pressing

    Bane | Free To Think Free To Be | Yellow #12/200 | 2nd Pressing

    Bane | Free To Think Free To Be| Black | BA/NE Labels | 1st Pressing

    Bane | Holding This Moment | Clear Gold/200 | EVR 1st Pressing

    Bane | Holding This Moment | Purple/100| West Coast Tour Pressing

    Bane | Holding This Moment| Black/800| 1st Pressing

    Bane | Los Angeles 3:58pm | Blue/300 | 2nd Pressing

    Bane | Los Angeles 3:58pm | Translucent Brown/??? | Clear Green Variant

    Bane | Los Angeles 3:58pm| Clear Green/300| 1st Pressing

    Bane | Los Angeles 3:58pm| Clear w/ White swirl/1000| 1st Pressing

    Bane | Los Angeles 3:58pm| Solid Yellow/700| 1st Pressing

    Bane | Rome 12:58am | Haze Blue/Magenta/250| 1st Pressing

    Bane | XXX| Black/300 | Black w/ Silver Label | 1st Pressing

    Beastie Boys | Electric Worm/Suco Detangerina| Black| Standard Pressing| U.K.

    Big Rig | Expansive Heart| Black/???| One Pressing

    Bitchin’ | Bitchin’| Black/771| 1st Pressing

    Bitchin’ | Onion Flavor Rings | Split| Yellow/282| 1st Pressing

    Black On Black | Volume 2| Black/#548/1,000| One Pressing

    Black On Black | Volume 3| Black/#552/1,000| One Pressing

    Black On Black | Volume 4| Black/#958/1,000|One Pressing

    Blanks 77 | Submachine| Split | Black| One Pressing

    Blanks 77 | V.M.L. Live| Black| One Pressing

    Blue Green Heart | Self Esteem| Clear| 1st Pressing

    Bomb Squadron | Another Generation Lost| Black| Standard Pressing

    Bomb Squadron | Smash Hits| Black| Standard Pressing

    Bouncing Souls | Hot Water Music | Split | Black & Grey w/ Red Splatter/500| Australian Tour Press

    Bouncing Souls | Hot Water Music | Split | Black & Grey/500| Australian Tour Press

    Bouncing Souls | Hot Water Music | Split | Black & Silver w/ Red Splatter/500| 1st Pressing

    Bouncing Souls | Hot Water Music | Split | Black & Silver/500| 1st Pressing

    Bouncing Souls | Hot Water Music | Split | Clear w/ Yellow Splatter/200 | 4th Pressing

    Bouncing Souls | Hot Water Music | Split | Mixed Grey/1000| 6th Pressing

    Bouncing Souls | Hot Water Music | Split | Red w/ Black & White Splatter/1000| 2nd Pressing

    Bouncing Souls | Hot Water Music | Split | White & Green Vinyl w/ Blue and Yellow Splatter/500| 5th Pressing

    Bouncing Souls | Hot Water Music | Split | White & Pink w/ Blue Splatter/500 | 3rd Pressing

    Bouncing Souls | Hot Water Music | Split | White w/ Black & Red Splatter/1000| 2nd Pressing

    Bouncing Souls | Hot Water Music | Split | White w/ Black & Red Splatter/1000| 2nd Pressing

    Bouncing Souls | Jersey Pride| Picture Disc #282 of 500| RSD 2010

    Bouncing Souls | Johnny X| Black| Standard Pressing

    Bouncing Souls | Neurotic E.P.| Black| Standard Pressing

    Bouncing Souls | The Argyle E.P.| Black| Standard Pressing

    Bouncing Souls | Ugly Bill| Clear Green| 1st Pressing

    Bouncing Souls | Weston| Split | Red| 1st Pressing

    Bouncing Souls| Lucky Stiffs | Split |Clear w/ Black Splatter/1,000| 1st Pressing

    Boy Sets Fire |Sucker Punch Training |Blue| 1st Pressing

    Braid |I’m Afraid Of Everything| Black| Standard Pressing

    Buried Alive | Reach The Sky| Split |Black| Standard Pressing

    C-C-C

    Cave In| Anchor| Clear/600|1st Pressing

    Champion | Count Our Numbers| Black/1250| 1st Pressing

    Chris Wollard and the Ship Thieves | Anybody Else | Dirty White/200 | 1st Pressing

    Chris Wollard and the Ship Thieves | Anybody Else | Purple/500 | 2nd Pressing

    Chris Wollard and the Ship Thieves | Drag The River| Black/500| One Pressing

    Chris Wollard | Mike Hale| Split| Black/500| 1st Pressing

    Chris Wollard | Mike Hale| Split| Pink/500| 2nd Pressing

    Chuck Ragan | Austin Lucas | Split| Black/500| One Pressing

    Chuck Ragan | Break The Bread| Black/1000| 1st Pressing

    Chuck Ragan | Brian Fallon | Gospel Hymns| VC Exclusive| Brown/500| 1st Pressing

    Chuck Ragan | Loved Ones | Give & Take| Black/1,000| 1st Pressing

    Chuck Ragan | Loved Ones | Give & Take| Blue/500| 2nd Pressing

    Chuck Ragan | Muff Potter | Split| Black/#664 of 2000| One Pressing

    Chuck Ragan | Nagel | Snapshot| Cloudy Clear/1,000| 1st Pressing

    Chuck Ragan | Ole Diesel| Baby Blue Splatter/800| 2nd Pressing| U.K.

    Chuck Ragan | Ole Diesel| Reddish-Pink/245| 1st Pressing| U.K.

    Chuck Ragan | Ole Diesel| White and Black Splatter/200| 2nd Pressing

    Chuck Ragan | Rotterdam | Picture Disc/1000| 1st Pressing

    Chuck Ragan |Between The Lines| Side One Dummy| Black/#170/600| One Pressing

    Chuck Ragan |Do You Pray/Congrats Joe| Pale Blue/53| Blueprint Sessions

    Chuck Ragan |Open Up &Wail/ Sound of A Gun| Grey/1089| Blueprint Sessions

    Chuck Ragan |Symmetry/Its What You Will| Blue Gray/480| Blueprint Sessions

    Chuck Ragan |The Boat/For Broken Ears |Gray Blue/150|Blueprint Sessions

    Chuck Ragan |The Grove/Above the Flames| Grey w/ Color/330| Blueprint Sessions

    Chuck Ragan |Trenchfoot/Done & Done| Grey w/ Color/347| Blueprint Sessions

    Chuck Ragan |Valentine/Do What You Do| Dark Grey/185| Blueprint Sessions

    CIV |All Twisted| Black/6000|One Pressing

    CIV |Can’t Wait One Minute More| Black/5000|One Pressing

    CIV |Secondhand Superstar| Black|One Pressing

    CIV |So Far So Good So What| Black|One Pressing

    CIV |Social Climber| Black/3550|One Pressing

    Common Rider | Am I On My Own| Black/1000| One Pressing

    Contempt |A Call For Revolution| Black| 1st Pressing

    Continental | 1,000 Miles | Oxblood Red/500 | 1st Pressing

    D-D-D

    D-Vision| That Was Then| Black| Standard Pressing

    Dave Hause | C'mon Kid | White/300| 1st Pressing

    Dave Hause | Pray For Tuscon| Teal/700| Bridge 9 Pressing

    Dave Hause | Resolutions| Black/700| Side One Dummy Pressing

    Death Threat | Over My Dead Body| Green/700|(Damaged Record)| 1st Pressing

    Descendents | Lucky/Shattered Milo | Black/??? | One Pressing

    Descendents |‘Merican| Black| 1st Pressing

    Descendents |When I get Old| Grey/1,000| One Pressing| U.K.

    Despised |4 Songs…| Black| Standard Pressing

    Dinosaur Jr. | Feel The Pain| Black/5,880| 1st Pressing

    Dinosaur Jr. | Freak Scene| Black| 1st Pressing

    Dinosaur Jr. | Got Beyond| Black| 1st Pressing

    Dinosaur Jr. | I Don’t Think So| Yelllow/1,834| 1st Pressing

    Dinosaur Jr. | Repulsion/Bulbs Of Passion| Black| 1st Pressing

    Doc Hopper | This Side Up| Split | Black| Standard Pressing

    E-E-E

    Ensign |Fall From Grace| Black| Standard Pressing

    F-F-F

    Face to Face | All For Nothing | Clear/??? | One Pressing

    Face To Face | No Authority | Black/1000 | 4th Pressing

    Face To Face | No Authority | White #154 of 500 | Dr. Strange Pressing

    Face to Face | Rise Against | Split | Oxblood/1000 | 1st Pressing

    Face to Face | Rise Against | Split | White/500 | 1st Pressing

    Face to Face | Rise Against | Split | Yellow/1500 | 1st Pressing

    Face to Face | Rise Against | Split | Yellow/1500 | 1st Pressing

    Face to Face | Say What You Want | Red/??? | KRM E.U. Pressing

    Fast Times |Where Were You| Black|Standard Pressing

    Fastbreak | Don't Stop Trying| Yellow Marble/125| Repress Pressing

    Fifth Hour Hero| No Choice| Split | Gold/119| 1st Pressing

    Flogging Molly | Devil's Dance | Red/2000 | RSD 2010 Exclusive

    Flogging Molly | Float | Black/2500 | 1st Pressing

    Flogging Molly | Salty Dog | Clear Green | 1st Pressing

    Foo Fighters | All My Life| Black| Uk Limited Edition

    Foo Fighters | Generator | Black| Uk Limited Edition

    Foo Fighters | Have It All| Black| Uk Limited Edition

    Foo Fighters | Pretender| Promo| Black| Standard Pressing

    Foundation |Homecoming| Clear/500| 1st Pressing

    G-G-G

    Gaslight Anthem | Senor & The Queen| 2x7"| Gold/335| 3rd Pressing

    Gaslight Anthem | Tumbling Dice| Brown | Black Friday 2010

    Gaslight Anthem |'59 Sound| Cloudy Clear/500| 2nd Pressing

    Get Up Kids | Coalesce| Split |Navy Marble| 10th Pressing

    Go National | S/T| Pale Yellow| 1st Pressing

    Good Riddance | Ignite| Split | Black/2000| 1st Pressing

    Good Riddance | Kill Your Idols| Split | White/700| 1st Pressing

    Gorilla Biscuits |High Hopes| Black| 5TH Press

    Green Day | U2 | Saints Are Coming |Black/#2,205/5,000| 1st Pressing| U.K.

    Grey Area | Go Rydell| Split| Clear/100| 1st Pressing

    Gunmoll | Annalise| Split | Clear W/ Orange Splatter/600| 1st Pressing| U.K.

    HHH

    H2O | California | Yellow/1000| 1st Pressing

    H2O | Can't Get Off the Phone | Black/???| 1st Pressing | Brown Variant

    H2O | Can't Get Off the Phone | Black/???| 1st Pressing | Purple Variant

    H2O | D.C.| Clear Blue/300| 1st Pressing

    H2O | New York City | Grey/300| 1st Pressing

    H2O | seveninch | Black/??? | BOLD lettering | 1st Pressing

    H2O | seveninch | Black/??? | Thin Lettering | Standard Pressing

    H2O | Skate | Clear/150 | B9 1st Pressing

    H2O | Someday I Suppose| Christmas 2011| Red & Green Split/500| One Pressing

    H2O | Still The Same Fellas| Neapolitan Striped/700| 1st Pressing

    Hard Stance | Face Reality| Black/1000| 1st Pressing

    Higher Giant | Al's Moustache | Orange/500 | One Pressing

    Higher Giant | Al's Moustache | Red/225 | One Pressing

    Higher Giant | Al's Moustache| Yellow/275 |One Pressing

    Higher Giant | The First Five| Black/300| 1st Pressing

    Higher Giant | The First Five| Red/200| 1st Pressing

    Hogan’s Heroes |Uncle Ben| Marbled Green/???| Final Press

    Hope Conspiracy | File 03| Side B Etched| Black/1,500| 2nd Pressing

    Horrible Crowes | Record Store Day 7"| Black/700| RSD 2012

    Hot Water Music | Alachua | Aluminum/#65 of 384 | Spray Painted Cover | 1st Pressing

    Hot Water Music | Alachua | Black/ 25 | Hand Cut Red Paper Cover | No Idea Records

    Hot Water Music | Alachua | Orange/550 | 4th Pressing

    Hot Water Music | Alachua | Red & Blue Split/ 390 | 5th Pressing

    Hot Water Music | Casket Lottery | Split | Black/262 | 2nd Pressing

    Hot Water Music | Casket Lottery | Split | Grey/706 | 1st Pressing

    Hot Water Music | Casket Lottery | Split | Peach/302 | 1st Pressing

    Hot Water Music | Casket Lottery | Split | Dark Purple/6 | 1st Pressing

    Hot Water Music | Eating the Filler | Marbled Purple/#34 of 100 | Fest 13 Pressing

    Hot Water Music | Eating The Filler| Black/800| Blank Yellow Label

    Hot Water Music | Eating The Filler| Dark Grey/1000 | Blank Label

    Hot Water Music | Eating The Filler| Light Grey/1000 | Blank Label

    Hot Water Music | Eating The Filler| Purple Grey/1000 | Blank Label

    Hot Water Music | Live in Chicago #2| Red/1000| 1st Pressing

    Hot Water Music | Live in Chicago #3| Yellow/1000| 1st Pressing

    Hot Water Music | Live in Chicago #4| Green/1000| 1st Pressing

    Hot Water Music | Live in Chicago #5| Purple/1000| One Pressing

    Hot Water Music | Live in Chicago #6 | White/10 | Test Press

    Hot Water Music | Live in Chicago #6| White/1000

    Hot Water Music | Moment Pass/Another Way| Black/1,111| 2nd Pressing

    Hot Water Music | Moments Pass/Another Way | Black/200 | Pink Screen Printed Cover | Special Pressing (2x)

    Hot Water Music | Moments Pass/Another Way | Grey Marbled/200 | Pink Screen Printed Cover | Special Pressing (2x)

    Hot Water Music | Moments Pass/Another Way| White/1,025| 3rd Pressing

    Hot Water Music | Rydell | Split (House Pressing)| Black/1005| 2nd Pressing

    Hot Water Music | Rydell | Split | Black/1,000 | Striped Cover | 4th Pressing

    Hot Water Music | Rydell | Split | Black/1,002 | Black & White Cover | 3rd Pressing

    Hot Water Music | Rydell | Split | Clear/925 | New Color Cover | 5th Pressing

    Hot Water Music | Six Going On Seven| Split| Black/1,000| 1st Pressing

    Hot Water Music | The Steel, The Fire, The Tread| Clear w/ White & Blue Splatter/200| No Idea Pressing

    Hot Water Music | The Steel, The Fire, The Tread| Seawater Blue/300| Chunksaah Pressing

    Hot Water Music | Where We Belong/ Moonpies | Orange/550 | 3rd Pressing

    Hot Water Music | Where We Belong/Moonpies| Black/1,104| 2nd Pressing

    Hot Water Music | Where We Belong/Moonpies| Black/200| Pink & Black Screened Cover | Special Pressing

    Hot Water Music | Where We Belong/Moonpies| Black/200| Pink Screened Cover | Special Pressing

    House On Fire | s/t | Metal Cover| Ash Grey/#7 of 17 |1st Pressing

    House On Fire | s/t | Yellow Marble/#356 of 500| 1st Pressing

    I-I-I

    In The Red | Git Some| Split| Red/103| 1st Pressing

    Incubus |Wish You were Here| Black| Jukebox 45| Standard Pressing

    International Noise Conspiracy | Up For Sale| Black| Standard Pressing

    J Mascis & The Fog | Everybody Lets Me Down| Black| Standard Pressing

    J-J-J

    Jack White | Alicia Keys | Another Way To Die | Yellow/??? | US Pressing

    JFA | Lightning Storm| Clear Red/#632 of 1000| 1st Pressing

    JFA | My Movie| Clear Blue| 1st Pressing

    K-K-K

    Kepi Ghoulie | Art Of The Underground Series 38| Black/#18 of 350| One Pressing

    Kepi Ghoulie | Art Of The Underground Series 38| Black/#8 of 350| One Pressing

    Kepi Ghoulie | Flav Giorgini| Split| Hand Numbered| Black/#326 of 1000| One Pressing

    Kevin Seconds | Kepi Ghoulie| Under the Influence Vol. 12| White/500| One Pressing

    Kevin Seconds | Mike Hale| Split| HT Exclusive| Clear Yellow/500| 1st Pressing

    Kevin Seconds | Mike Hale| Split| VC Exclusive| Clear Blue/300| 1st Pressing

    Kevin Seconds | Mike Scott| Split| Clear Blue/300| 1st Pressing

    Kevin Seconds |Jonah Matranga| Split| Black/#138 of 1000| 1st Pressing

    Kid Dynamite | Elliott | I Stand Alone Zine #5| Black/800| One Pressing

    Krakatoa | Clouds Burned By Sunshine| Black| Standard Pressing

    L-L-L

    Lenny Lashley | Gang Of One | Picture Disc/ #195 of 500| One Pressing

    Lucky Stiffs |Last Confession| Marbled Blue/500| 1st Pressing

    M-M-M

    Mike Hale | Joey Cape| Under the Influence Vol. 11| Brown/500| One Pressing

    Minor Threat | First Demo Tape| Clear Purple| 1st Pressing

    Minor Threat | Live at Buff Hall| Black| Standard Pressing

    Minor Threat | Salad Days| Black| Standard Pressing

    Modern Life Is War | Stagger Lee| Clear with Grey Swirl/1000| 1st Pressing

    N-N-N

    Needtobreathe | Keep Your Eyes Open/Solomon’s Ashes | Fan Club Excl. | Clear

    New Found Glory | Tip Of The Iceberg| White w/ Red & Blue Splatter/2500| 1st Pressing

    Nirvana |Sliver/Dive| Black| Standard Pressing

    Nora | Kill You For A Dollar…| Black| Standard Pressing

    O-O-O

    Old Firm Casuals | Army of One| Blue Marble/500| 1st Pressing

    Old Firm Casuals | Insane Dogs| Split| Blue & White/100| 1st Pressing

    Old Firm Casuals | Last Resort| Split 2x7"| White & Clear/265

    Old Firm Casuals | s/t| Black/1800| One Pressing

    Old Firm Casuals | s/t| color/???| 2nd Pressing

    Old Firm Casuals | We Want The Lion’s Share| Black/500| One Pressing

    Old Firm Casuals | We Want the Lions Share| Violet/100| 2nd Pressing

    One Win Choice | Define/Redefine| Clear/300| 1st Pressing

    Operation Ivy |69’ Newport| Red/???| 1st Pressing

    Overcast |Begging For Indifference| Clear/#249 of 666| 1st Pressing

    Oxymoron | Braindance |Mohican Melodies| Yellow| 1st Pressing

    P-P-P

    Panic |S/T| Clear/1,500| 1st Pressing

    Panthro U.K. United 13 |Goleta| Green/1,009| One Pressing

    Panthro U.K. United 13 |Panthro United UK 13| Orange/500| 3rd Pressing

    Pettit Project |Wish List| Clear Green| 1st Pressing

    Piebald | Just A Simple Plan | Dark Green/500 | Hand Stamped | Tour Pressing

    Piebald | Just A Simple Plan | Mint Green | #87 of 400 | Hand Stamped | Tour Pressing

    Piebald | Just A Simple Plan | Picture Disc/500 | One Pressing

    Piebald | Just A Simple Plan | White/??? | 1st Pressing

    Pogues |Fairytale Of New York |Black| Limited Edition| Standard Pressing

    Pogues |If I Should Fall From Grace With God| Red|U.K. Limited Edition

    Q-Q-Q

    R-R-R

    R.L. Burnside |Georgia Women| Black|One Pressing

    Raconteurs | Old Enough/Top Yourself| Black| Standard Pressing

    Raconteurs | Steady As She Goes| Black| Standard Pressing| Version 1

    Rage Against The Machine | Bullet In The Head | Limited Edition UK| White w/ Red Streaks

    Rage Against The Machine | Killing In The Name Of|Limited Edition UK | Marbled White

    Rancid | Bloodclot| Black|U.K. Limited Edition

    Rancid | Fall Back Down| Black|U.K. Limited Edition

    Rancid | I’m Not The Only One| Black|Standard Pressing

    Rancid | Radio, Radio, Radio | White w/ Black & Grey Streak/2024| Fat Wreck Pressing (Variant Color)

    Rancid | Radio, Radio, Radio | Clear w/ Black Smoke/???| 2018 Fat Wreck Pressing

    Rancid | Radio, Radio, Radio| Black|Standard Pressing

    Rancid | Roots Radicals| Black|Standard Pressing

    Rancid |Time bomb| Black|Limited Edition| 1st Pressing

    Rise Against | Join The Ranks| Red/518| One Pressing

    Rise Against | Re-Education (Through Labor)| White/???| One Pressing

    Rise Against | s/t | Red w/ White Swirl/1010| One Pressing

    Rob Huddleston | Tin Horn Prayer |Split| Yellow/200| One Pressing

    Rocket Science |Rocket Science| Black|Standard Pressing

    Ruination | Let the M.F.'er Burn| U.S.A. Shaped| Clear/500| One Pressing

    Rumbleseat |California Burritos| Black/1,104|2nd Pressing

    Rumbleseat |Picker/Moonshiner| Black/962|2nd Pressing

    Rumbleseat |Saturn In Crosshairs| Black/752|2nd Pressing

    Rumbleseat |Saturn In Crosshairs| Clear/275| 2nd Pressing

    Rumbleseat |Tresles/Restless| Green/1,103|1st Pressing

    S-S-S

    Sheryl Cro Mags | s/t | Pink/100 | 1st Pressing

    Sick Of It All | Death To Tyrants | White/250 | 1st Pressing

    Sick Of It All | Potentional For A Fall | Black | Standard Pressing

    Sick Of It All | Relentless | Red & White Split/550 | 1st Pressing

    Sick Of It All | s/t | Black/??? | Pressing

    Sick Of It All | s/t | Clear/150 | Red Letters, Glossy "1997' Cover & Insert | RSD 2010 | 7th Pressing

    Skint |7”s Of Noize |Black|Standard Pressing

    Social Distortion |Cold Feelings/Bad Luck| Black|Limited Edition| Tour Pressing

    South Jersey Hardcore |Down But Not Out| Black| Standard Pressing

    Sparta |Austere| Black/1,000| One Pressing

    Stick & Stones | Weston |Split| Black| 1st Pressing

    Stiff Little Fingers |Alternative Ulster| Black|Standard Pressing

    Stiff Little Fingers |At The Edge| Black|Standard Pressing

    Stiff Little Fingers |Gotta Getaway| Black|Standard Pressing

    Stiff Little Fingers |Silver Lining| Black|Standard Pressing

    Stiff Little Fingers |Straw Dogs| Black|Standard Pressing

    Stiff Little Fingers |Suspect Device| Black|Standard Pressing

    Street Dogs | Rustbelt Nation | Green/500 | 2nd Pressing

    Street Dogs |GOP| Red, White and Blue Swirl/300 | Pirate Pressing

    Stretch Arm Strong |It Burns Clean| Black/1500| Standard Pressing

    Strike Anywhere | Underground Europe 2001| Black/502|4th Pressing

    Strike Anywhere | Underground Europe 2001| Yellow/1,045|5th Pressing

    Sublime | Superstar Punani/April 29th 1992| Black/2500| Record Store Day Pressing

    Suicide File | Hope Conspiracy| Split | Grey/1,500|1st Pressing

    Supreme Commander | 120 Years In the Business | Yellow/#65 of 75|Pre Order Pressing

    Supreme Commander | Two Man Advantage | Split | Clear/100 |1st Pressing

    Switchfoot | Meant to Live/Monday Comes Around | Clear Blue/500 | Lowercase People

    T-T-T

    The Draft |Devil In The Shade |Grey/#1,037/1,100| White Cover| 1st Pressing

    The Draft |Stop Wastin’ My Time |Grey/456| 1st Pressing

    The Fire Still Burns | S/T| Black & Gold Split/ #105 of 200|1st Pressing

