Jump to content

[Mostly] Set Sale (AM! NFG TLA Blink Gaslight D4)


adamlikesmusic
 Share

Recommended Posts

Been meaning to do this for a while, just hadn't had time between school and what not. Most of these are either records I picked up for people who then flaked on me, or doubles/variants from when I used to try to go after variants. I now only keep listening copies, so I don't need any of the extras. More records will go up over the weekend as I go through and pick out a few other doubles (figure out which copy I want to keep, etc.).

Prices are not PPD, though shipping won't be too much.

Some prices are negotiable, though others are firm. I'm not particularly looking to make a killing, but I don't want to price shit so cheap that others will just buy to resell.

Format is "Size Artist - Year - Title | Label | Press (Color/Quantity)"

Records with three asterisks (***) before them are pending

7"

7" Against Me! - 2008 - Stop! | Sire | 1st (Yellow/500) $12

7" Against Me! - 2008 - Stop! | Sire | 1st (Yellow/500) $12

7" Chinese Telephones/Dear Landlord - 2007 - Split | It's Alive | 3rd (Red/250) $4

7" Chinese Telephones/Dear Landlord - 2007 - Split | It's Alive | 3rd (Pink/250) $4

7" Fake Problems/Look Mexico - 2008 - Under The Influence #1 | Vinyl Collective | 1st (Turquoise/White Split/300) $5

7" Four Letter Word - 2007 - Staring Down The Barrel | No Idea Records | 1st (Clear Green/210) $1

7" Four Letter Word - 2007 - Staring Down The Barrel | No Idea Records | 1st (Clear Green/210) $1

7" Fucked Up - 2010 - Daytrotter | Matador | 1st (Black/1000) $6

7" Fucked Up - 2010 - Daytrotter | Matador | 1st (Black/1000) $6

7" Grabass Charlestons - 2006 - When The Funk Hits The Found | Barrakuda Sound | 1st (Black/900)

7" Khmer Rouge - 1997 - Khmer Rouge | Witching Hour | 1st (Black/1000) $1

7" Me First And The Gimme Gimmes - 2001 - Shannon | BYO | 1st (Copper Green/?) $20

7" Me First And The Gimme Gimmes - 2003 - Jackson | Jade Tree | 1st (Black/3500) $10

7" Me First And The Gimme Gimmes - 2003 - Stevie | No Idea | 1st (White/1105) $12

7" Me First And The Gimme Gimmes - 2003 - Stevie | No Idea | 2nd (Blue/670) $12

7" Me First And The Gimme Gimmes - 2007 - Willie | Fat Wreck | 1st ("Buckaroo" Blue/2127) $5

7" Mugwumps - 2007 - Do Time | It's Alive | 1st (Black/150) $3

7" New Found Glory - 2008 - Tip Of The Iceberg | Bridge 9 | 2nd (Black/2000) $4

7" Off With Their Heads - 2006 - Hi Five For The Rapture | Fashionable Idiots | 2nd (Black/500) $15

7" Shook Ones/End Of A Year - 2008 - Split | Runner Up | 1st (Black/White/210 Or Grey/Clear/210) $10

7" Steinways - 2008 - Unoriginal Recipe | It's Alive | 1st (Crust/350) $6

7" Teenage Bottlerocket/Bill The Welder - 2005 - Split | Menace To Sobriety | 1st (Black/200) $8

7" Whiskey & Co./Ninja Gun - 2008 - Under The Infleunce #2 | Vinyl Collective | 1st (Gold/300) $6

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Hot Pink/26) $3

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Hot Pink/26) $3

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Gray/59) $3

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Pink/77) $3

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Purple/94) $2

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Blue/144) $2

7" Dan Padilla/Tim Version/Hidden Spots/Tiltwheel - 2007 - 4-Way Split | ADD Records | 2nd (Blue/144) $2

10"

10" Steinways - 2007 - Missed The Boat | Crafty | 1st (Green/50) $20

10" Steinways - 2007 - Missed The Boat | Crafty | 1st (Purple/125) $10

12"

12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Clear/500) $27

12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Red/500) $27

12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Blue/500) $27

12" Chinese Telephones - 2007 - Chinese Telephones | It's Alive | 2nd (Blue/200) $8

12" Dillinger Four - 2000 - Versus God | Hopeless | 2nd (Silver/300) $13

12" NOFX - 1995 - I Heard They Suck Live | Fat Wreck | 2nd (Orange/337) Offer

12" NOFX - 1995 - I Heard They Suck Live | Fat Wreck | 2nd (Green/375) Offer

12" Refused - 1998 - The Shape Of Punk To Come | Burning Heart | 1st (Black/? "Found" copy) Offer

12" Strung Out - 1994 - Another Day In Paradise | Fat Wreck | 2nd (Orange/570) Offer

12" Swingin Utters - 1996 - Juvenile Product of the Working Class | 2nd (Opaque Yellow/550) Offer

(Years I have listed are when the album first came out in ANY form. I organize alphabetically and chronologically, and as such, using those years makes it easier. If you need clarification on a record, just ask and I'll post pictures.)

Link to comment
Share on other sites

  • 3 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist