Jump to content

andi

Members
  • Posts

    1,557
  • Joined

  • Last visited

  • Feedback

    100%

Reputation Activity

  1. Like
    andi reacted to Out of Breath Records in FS/FT (6/27/16): 100+ Records. Help me clear my shelves!   
    Hey man, you might want to think about lowering some of these prices if you want to use records to fund your wedding.
  2. Like
    andi reacted to Shitty Rambo in Record Store Day 2015 (4/18/15)   
    Why, in ALL the fucks, would anyone ever want to listen to this?!
  3. Like
    andi reacted to jaymond00 in SUMAC - The Deal (members of Isis, Baptists, Russian Circles)   
    For anyone who missed out on this and doesn't want to wait for the repress, I can grab you a copy at the show in early March. PM me if interested. 
  4. Like
    andi got a reaction from daegor in SUMAC - The Deal (members of Isis, Baptists, Russian Circles)   
    Source

  5. Like
    andi got a reaction from Neanderthal in SUMAC - The Deal (members of Isis, Baptists, Russian Circles)   
    Source

  6. Like
    andi got a reaction from mjglor in SUMAC - The Deal (members of Isis, Baptists, Russian Circles)   
    Source

  7. Like
    andi reacted to jhulud in SUMAC - The Deal (members of Isis, Baptists, Russian Circles)   
    Everyone in this thread right now...
     

  8. Like
    andi reacted to GhostTrail in SUMAC - The Deal (members of Isis, Baptists, Russian Circles)   
    Full album stream is up. Very tempted, but will likely try to wait for the vinyl.
     
    http://www.metalsucks.net/2015/02/11/exclusive-full-album-stream-sumac-deal/
  9. Like
    andi reacted to birdwell in Record Store Day 2015 (4/18/15)   
    It's laughable that RSD titles are available on line at all....RSD was created entirely in attempt to get people shopping in Brick and Morter stores again....hell, it's in the name. I understand that the music industry as a whole has been on the decline for decades now...but so many major labels literally pressing thousands of copies of anything they think might sell, regardless of the quality of the pressing or the jackets is getting fucking absurd. From my job's perspective every single week we get shipments of vinyl in and more often than not its the band/artists manager sending us the vinyl...which they don't listen to the format and have no idea how fragile it is....how does that tie in?
    Essentially Record Store Day started for vinyl enthusiasts/nerds and music lovers. It caused a fairly huge jump in vinyl sales. Major labels and people in the industry that don't legitimately care about the format nor do they understand things about it (proper packaging of the LPs and how to ship them) attempt to cash in on what's hot without an understanding....and so on the consumer end you/we get flooded with shitty releases like fucking Aerosmith represses by the metric ass-ton, which nobody wanted nor will buy at the absurd price-point they're listed at as well as managers for artists cutting out a warehouse manager/shipping expert and just tossing 200 LPs in a single-wall box with no padding to try and sell....all of which show up damaged and unsellable. This whole ball got rolling to get people into brick and mortars and now these releases that were initially specific to record stores are being sold online which is the exact reason the entire Record Store Day was created to counter online sales....
    In the eternal words of Kanye West "I mean, this shit is, fucking ridiculous"
  10. Like
    andi reacted to youspinmeround in Fantômas - WUNDERKAMMER Box Set (Black Friday)   
    You could have just asked them and solved the question
    I wish people would learn how to communicate again besides on the Internet and texting
  11. Like
    andi reacted to Eliminator Jr. in I just got one of the best deals of my life.   
    No matter how much a record is 'worth', I'll never consider spending 50+ bucks for an LP a good deal.
  12. Like
    andi reacted to mindovermatter in vinyl wish list for 2015   
    In 2015, my wish list starts and stops with people starting to care 1/2 as much about supporting new music and stop throwing their money at nostalgia releases.
  13. Like
  14. Like
    andi reacted to dreamover in Wanted To Buy: Jurassic Park Mondo Vinyl Soundtrack   
    if you're not picky like you say, you could probably acquire a black pretty easy. 
  15. Like
    andi got a reaction from Blaine in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  16. Downvote
    andi reacted to itsgoodtobefree in The Mondo Records Thread - You think limited? Will sell fast?   
    I paid over $40 for this, I shouldn't have to glue it myself. That should go unsaid...
  17. Like
    andi got a reaction from kjkenney in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  18. Like
    andi got a reaction from Youinreverse in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  19. Like
    andi got a reaction from museummouth in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  20. Like
    andi got a reaction from tvham in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  21. Like
    andi got a reaction from passionbrand in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  22. Like
    andi got a reaction from Shinji in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Pearl Jam //



    7"es //
    Pearl Jam - Daughter || 1 x 7 " || EPIC Records (660020 7) || Red ||
    Pearl Jam - I Am Mine || 1 x 7 " || Epic Records (EPC 673176 7) || Turquoise || lim. to ???, this is #605 ||
    Pearl Jam - Nothing As It Seems || 1 x 7 " || Epic (669374 7) || Green || lim. to 5000 ||
    Pearl Jam - The Fixer || 1 x 7 " || Monkeywrench Records (MWR0464) || Black || #1049 ||
    Pearl Jam - Wishlist || 1 x 7 " || Epic Records (ZSS 78896) || Black ||

    10"es //
    Pearl Jam - No Jeremy || 1 x 10 " || Ten Club ?(TC-2010) || Black ||

    12"es //
    Pearl Jam - Pearl Jam [Avocado] || 2 x 12 " || J Records (82876 71467 1) || Blue || Bootleg ||
    Pearl Jam [1993] - Vs || 1 x 12 " Gatefold || Epic Associated Stereo (Z53136) || Black ||
    Pearl Jam [1994] - Vitalogy || 1 x 12 " Gatefold || EPIC Records (E 66900) || Black ||
    Pearl Jam [1996] - No Code || 1 x 12 " Gatefold || EPIC Records (EPC 484448 1) || Black ||
    Pearl Jam [1998] - Live On Two Legs || 2 x 12 " Gatefold || EPIC Records (492859 1) || Black ||
    Pearl Jam [1998] - Yield || 1 x 12 " || EPIC Records (489365 1) || Black ||
    Pearl Jam [2000] - Binaural || 2 x 12 " Gatefold || EPIC Records (EPC 494590 1) || Black ||
    Pearl Jam [2003] - Lost Dogs || 3 x 12 " Gatefold || EPIC Records (E3 85738) || Black ||
    Pearl Jam [2009] - Backspacer || 1 x 12 " Gatefold || Monkeywrench Records (MWR9413) || Black ||
    Pearl Jam [2011] - PJ Twenty || 3 x 12 " || Columbia (886979603516) || Black ||
    Pearl Jam [2012] - The Broadcasts 1992 || 2 x 12 " || Let Them Eat Vinyl Records (LETV045LP) ||Red || lim. to 1000, 180 gr. ||
    Pearl Jam [2013] - Lightning Bolt || 1 x 12 " || Monkeywrench Records, Republic Records ?(B0018983-01) ?|| Black ||
    Pearl Jam [2013] - Lollapalooza MMXIII || 3 x 12 " || Not On Label (KK1-3LP) || Black || /300 ||
    Pearl Jam [2013] - Vault Show #3 Constitution Hall 9/19/98 || 3 x 12 " || Ten Club ?(Vault #3) || Black ||
    Pearl Jam [????] - Ten || 1 x 12 " || EPIC Records (468884 SLV 068) || Black ||

    Boxsets //
    Pearl Jam [2009] - Ten || 4 x 12 " || Epic, Legacy || Black || lim. to ??? || COLLECTOR'S EDITION BOX SET (2 CDs plus DVD, 4 LPs and Cassette) ||
    Pearl Jam [2011] - Live On Ten Legs || 2 x 12 " || Monkeywrench Records (MWR0329) || Black || lim. to ??? Collectors Edition # 17673 + inlays (fotos, cd…) ||
    Pearl Jam [2011] - Vs. / Vitalogy || 5 x 12 " || Epic (88697843072-OS), Legacy (88697843072-OS) || Black || 5 LPs, 3CDs, Cassette ||
  23. Like
    andi got a reaction from deletedunknown in Post a PIC Of Your Collection (Band or Label ONLY)   
    \\ Kayo Dot //



    7"es //
    Kayo Dot et al./Various ?– Champions Of Sound 2008 || 2 x 7 " || Hydra Head Records ?(HH666-180) || Black ||

    12"es //
    Kayo Dot - Blue Lambency Downward || 1 x 12 " || Hydra Head Records (HH666-137) || Green ||
    Kayo Dot - Coyote || 1 x 12 " || Taiga Records (TAIGA 14) || Black || lim. to 400, signed by Toby Driver, Terran Olson, Tim Byrnes, Johannes Döpping (drums live), 200 gram vinyl ||
    Kayo Dot - Dowsing Anemone With Copper Tongue || 2 x 12 " Gatefold || Robotic Empire (ROBO - 058) || Black || /819 ||
    Kayo Dot - Gamma Knife || 1 x 12 " || Antithetic Records (ANTI-012LP) || Clear Red With Black Swirls || /400 ||
    Kayo Dot - Hubardo || 3 x 12 " || Ice Level Music (ILM-006) || Black || /200 ||
    Kayo Dot - Stained Glass || 1 x 12 " || Antithetic Records (Anti - 002) || Teal || /200 ||
    Kayo Dot/Bloody Panda - Split || 1 x 12 " || Holy Roar Records (HRR002V) || Grey/Orange Marbled || /1000 ||

    CDs //
    Kayo Dot - Live In Bonn || CDr || selfreleased ||
    Kayo Dot / Tartar Lamb II - Krakow || 2 x CD || Instant Classic Records () || /500 || [still on the road]
  24. Like
    andi reacted to circuit bored records in The Mondo Records Thread - You think limited? Will sell fast?   
    In trying to decide whether to purchase this, like with most soundtracks, I try to imagine a hypothetical situation in which I really want to listen to the Jurassic park soundtrack on my turntable, and I couldn't do it. Or even if I did, would that be worth a minimum of $42? It isn't (to me). Part of the decision also has to do with the fact that I've never once in the last 23 years wanted to hear the soundtrack, period, outside of watching the movie. And I love the movie. For these reasons, I will not be buying this.
    Carry on, though!
  25. Like
    andi reacted to danionly in The Mondo Records Thread - You think limited? Will sell fast?   
    If people care about Disney soundtrack picture discs, I think it shouldn't surprise anyone that this is a big deal.
×

AdBlock Detected

spacer.png

We noticed that you're using an adBlocker

Yes, I'll whitelist